Powerball Draw 1546 Results: 01 January 2026
- 30
- 9
- 7
- 27
- 18
- 15
- 29
- 3
Nobody matched all seven main numbers and the Powerball in draw 1546 on 01 January 2026. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 580,634 entries shared $13.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1546 Prize Breakdown by Division
Winning entries in Powerball draw 1546 totalled 580,634, and the prize pool distributed across the divisions was $13.9M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1547
Jackpotted
$10,000,000
|
| 2 | 3 |
$128,276.40
|
| 3 | 41 |
$11,609.10
|
| 4 | 836 |
$496.65
|
| 5 | 1,456 |
$215.60
|
| 6 | 22,270 |
$87.75
|
| 7 | 28,911 |
$52.55
|
| 8 | 137,184 |
$23.60
|
| 9 | 389,933 |
$14.30
|
Draw 1546 Prize Pool and Payout Summary
Draw 1546 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 6 | $2,979.90 |
| Div 5 | 11 | $2,371.60 |
| Div 6 | 220 | $19,305 |
| Div 7 | 271 | $14,241.05 |
| Div 8 | 1,311 | $30,939.60 |
| Div 9 | 3,881 | $55,498.30 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $11,609.10 |
| Div 4 | 56 | $27,812.40 |
| Div 5 | 89 | $19,188.40 |
| Div 6 | 1,423 | $124,868.25 |
| Div 7 | 1,820 | $95,641 |
| Div 8 | 8,804 | $207,774.40 |
| Div 9 | 24,378 | $348,605.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $128,276.40 |
| Div 3 | 4 | $46,436.40 |
| Div 4 | 101 | $50,161.65 |
| Div 5 | 184 | $39,670.40 |
| Div 6 | 2,739 | $240,347.25 |
| Div 7 | 3,798 | $199,584.90 |
| Div 8 | 17,220 | $406,392 |
| Div 9 | 49,135 | $702,630.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $58,045.50 |
| Div 4 | 102 | $50,658.30 |
| Div 5 | 296 | $63,817.60 |
| Div 6 | 4,577 | $401,631.75 |
| Div 7 | 5,740 | $301,637 |
| Div 8 | 28,843 | $680,694.80 |
| Div 9 | 82,674 | $1,182,238.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $128,276.40 |
| Div 3 | 15 | $174,136.50 |
| Div 4 | 253 | $125,652.45 |
| Div 5 | 467 | $100,685.20 |
| Div 6 | 7,266 | $637,591.50 |
| Div 7 | 9,187 | $482,776.85 |
| Div 8 | 43,194 | $1,019,378.40 |
| Div 9 | 122,866 | $1,756,983.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $128,276.40 |
| Div 3 | 16 | $185,745.60 |
| Div 4 | 318 | $157,934.70 |
| Div 5 | 409 | $88,180.40 |
| Div 6 | 6,045 | $530,448.75 |
| Div 7 | 8,095 | $425,392.25 |
| Div 8 | 37,812 | $892,363.20 |
| Div 9 | 106,999 | $1,530,085.70 |