Powerball draw 1545

View the results from Powerball draw 1545 conducted on Thursday, 25 December 2025. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1545 winning numbers:

7 23 29 20 11 16 17
Powerball:
17
Jackpot: $20,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1545: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2025-12-26 20:38:51)

Division Combination Prize Winners Probability
1 7 mains + Powerball $20,000,000 1 1 in 134,490,400
2 7 mains $212,741.65 3 1 in 7,078,443
3 6 mains + Powerball $8,869.50 89 1 in 686,176
4 6 mains $506.35 1,360 1 in 36,115
5 5 mains + Powerball $170.45 3,055 1 in 16,943
6 4 mains + Powerball $78.90 41,087 1 in 1,173
7 5 mains $46.10 54,652 1 in 892
8 3 mains + Powerball $22.85 235,006 1 in 188
9 2 mains + Powerball $14.35 643,902 1 in 66
Draw statistics:
Total winners: 979,155 Total prizes: $43,008,073.50

Powerball 1545: Winners by State

WA
Number of winners: 128,109
State prizepool: $2,912,277.15
Average prize: $22.73
Division WA Winners Division Prize Pool
1 0 -
2 0 -
3 12 $106,434
4 145 $73,420.75
5 392 $66,816.40
6 5,225 $412,252.50
7 7,487 $345,150.70
8 30,604 $699,301.40
9 84,244 $1,208,901.40
NSW & ACT
Number of winners: 300,343
State prizepool: $7,395,356.25
Average prize: $24.62
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 2 $425,483.30
3 33 $292,693.50
4 484 $245,073.40
5 1,000 $170,450
6 12,888 $1,016,863.20
7 16,595 $765,029.50
8 72,320 $1,652,512
9 197,021 $2,827,251.35
TAS & VIC
Number of winners: 265,570
State prizepool: $6,199,317.75
Average prize: $23.34
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 1 $212,741.65
3 20 $177,390
4 309 $156,462.15
5 792 $134,996.40
6 11,185 $882,496.50
7 14,432 $665,315.20
8 63,846 $1,458,881.10
9 174,985 $2,511,034.75
NT
Number of winners: 11,233
State prizepool: $272,459.20
Average prize: $24.26
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 2 $17,739
4 29 $14,684.15
5 36 $6,136.20
6 450 $35,505
7 667 $30,748.70
8 2,758 $63,020.30
9 7,291 $104,625.85
QLD
Number of winners: 213,664
State prizepool: $4,849,650.05
Average prize: $22.70
Division QLD Winners Division Prize Pool
1 0 -
2 0 -
3 17 $150,781.50
4 290 $146,841.50
5 638 $108,747.10
6 8,866 $699,527.40
7 12,128 $559,100.80
8 50,988 $1,165,075.80
9 140,737 $2,019,575.95
SA
Number of winners: 60,236
State prizepool: $21,379,013.10
Average prize: $354.92
Division SA Winners Division Prize Pool
1 1 $20,000,000
2 0 -
3 5 $44,347.50
4 103 $52,154.05
5 197 $33,578.65
6 2,473 $195,119.70
7 3,343 $154,112.30
8 14,490 $331,096.50
9 39,624 $568,604.40

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Comments