Powerball Draw 1547 Results: 08 January 2026
- 16
- 25
- 17
- 15
- 27
- 7
- 26
- 9
The accumulated Division 1 prize was claimed in Powerball draw 1547 on 08 January 2026, ending the rollover sequence. Division 1 winners: 2. Across all nine divisions, 818,528 entries shared $39.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1547 Prize Breakdown by Division
The full result for draw 1547 accounts for 818,528 winning entries and a national prize pool of $39.7M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 2 |
$10,000,000
|
| 2 | 47 |
$11,604.45
|
| 3 | 54 |
$12,492.35
|
| 4 | 1,199 |
$490.80
|
| 5 | 2,006 |
$221.80
|
| 6 | 29,683 |
$93.30
|
| 7 | 40,156 |
$53.60
|
| 8 | 191,268 |
$24
|
| 9 | 554,113 |
$14.25
|
Draw 1547 Prize Pool and Payout Summary
Draw 1547 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $11,604.45 |
| Div 3 | 0 | — |
| Div 4 | 8 | $3,926.40 |
| Div 5 | 29 | $6,432.20 |
| Div 6 | 326 | $30,415.80 |
| Div 7 | 461 | $24,709.60 |
| Div 8 | 1,891 | $45,384 |
| Div 9 | 5,677 | $80,897.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $62,461.75 |
| Div 4 | 83 | $40,736.40 |
| Div 5 | 134 | $29,721.20 |
| Div 6 | 1,807 | $168,593.10 |
| Div 7 | 2,584 | $138,502.40 |
| Div 8 | 11,670 | $280,080 |
| Div 9 | 34,061 | $485,369.25 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $10,000,000 |
| Div 2 | 19 | $220,484.55 |
| Div 3 | 4 | $49,969.40 |
| Div 4 | 84 | $41,227.20 |
| Div 5 | 269 | $59,664.20 |
| Div 6 | 3,735 | $348,475.50 |
| Div 7 | 5,007 | $268,375.20 |
| Div 8 | 23,887 | $573,288 |
| Div 9 | 69,299 | $987,510.75 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $11,604.45 |
| Div 3 | 14 | $174,892.90 |
| Div 4 | 268 | $131,534.40 |
| Div 5 | 391 | $86,723.80 |
| Div 6 | 6,467 | $603,371.10 |
| Div 7 | 8,488 | $454,956.80 |
| Div 8 | 40,956 | $982,944 |
| Div 9 | 117,398 | $1,672,921.50 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $34,813.35 |
| Div 3 | 22 | $274,831.70 |
| Div 4 | 451 | $221,350.80 |
| Div 5 | 663 | $147,053.40 |
| Div 6 | 9,526 | $888,775.80 |
| Div 7 | 13,031 | $698,461.60 |
| Div 8 | 61,460 | $1,475,040 |
| Div 9 | 178,694 | $2,546,389.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $10,000,000 |
| Div 2 | 23 | $266,902.35 |
| Div 3 | 9 | $112,431.15 |
| Div 4 | 305 | $149,694 |
| Div 5 | 520 | $115,336 |
| Div 6 | 7,822 | $729,792.60 |
| Div 7 | 10,585 | $567,356 |
| Div 8 | 51,404 | $1,233,696 |
| Div 9 | 148,984 | $2,123,022 |