Powerball Draw 1521 Results: 10 July 2025
- 35
- 31
- 23
- 3
- 5
- 14
- 24
- 10
The rollover continues past draw 1521, drawn on 10 July 2025. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 701,262 entries a total of $14.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1521 Prize Breakdown by Division
Draw 1521 saw 701,262 entries claim a prize. The total returned across all divisions was $14.0M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1522
Jackpotted
$12,000,000
|
| 2 | 1 |
$388,173.20
|
| 3 | 31 |
$15,567.55
|
| 4 | 755 |
$555.80
|
| 5 | 1,614 |
$195
|
| 6 | 25,441 |
$77.55
|
| 7 | 31,983 |
$47.90
|
| 8 | 162,666 |
$20
|
| 9 | 478,771 |
$11.70
|
Draw 1521 Prize Pool and Payout Summary
Draw 1521 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $15,567.55 |
| Div 4 | 4 | $2,223.20 |
| Div 5 | 14 | $2,730 |
| Div 6 | 275 | $21,326.25 |
| Div 7 | 243 | $11,639.70 |
| Div 8 | 1,714 | $34,280 |
| Div 9 | 5,148 | $60,231.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $31,135.10 |
| Div 4 | 26 | $14,450.80 |
| Div 5 | 92 | $17,940 |
| Div 6 | 1,453 | $112,680.15 |
| Div 7 | 1,971 | $94,410.90 |
| Div 8 | 9,260 | $185,200 |
| Div 9 | 27,317 | $319,608.90 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $108,972.85 |
| Div 4 | 126 | $70,030.80 |
| Div 5 | 189 | $36,855 |
| Div 6 | 3,256 | $252,502.80 |
| Div 7 | 4,140 | $198,306 |
| Div 8 | 19,953 | $399,060 |
| Div 9 | 58,603 | $685,655.10 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $108,972.85 |
| Div 4 | 147 | $81,702.60 |
| Div 5 | 351 | $68,445 |
| Div 6 | 5,382 | $417,374.10 |
| Div 7 | 6,650 | $318,535 |
| Div 8 | 34,779 | $695,580 |
| Div 9 | 101,530 | $1,187,901 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $93,405.30 |
| Div 4 | 214 | $118,941.20 |
| Div 5 | 547 | $106,665 |
| Div 6 | 8,113 | $629,163.15 |
| Div 7 | 9,806 | $469,707.40 |
| Div 8 | 52,290 | $1,045,800 |
| Div 9 | 154,139 | $1,803,426.30 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $388,173.20 |
| Div 3 | 8 | $124,540.40 |
| Div 4 | 238 | $132,280.40 |
| Div 5 | 421 | $82,095 |
| Div 6 | 6,962 | $539,903.10 |
| Div 7 | 9,173 | $439,386.70 |
| Div 8 | 44,670 | $893,400 |
| Div 9 | 132,034 | $1,544,797.80 |