Powerball Draw 1520 Results: 03 July 2025
- 1
- 7
- 35
- 18
- 25
- 32
- 10
- 14
Nobody matched all seven main numbers and the Powerball in draw 1520 on 03 July 2025. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 441,795 entries shared $9.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1520 Prize Breakdown by Division
The nine divisions of Powerball draw 1520 returned $9.2M between them, shared by 441,795 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1521
Jackpotted
$4,000,000
|
| 2 | 1 |
$254,733.10
|
| 3 | 21 |
$15,080.70
|
| 4 | 537 |
$512.85
|
| 5 | 1,111 |
$185.90
|
| 6 | 15,843 |
$81.70
|
| 7 | 22,752 |
$44.20
|
| 8 | 102,079 |
$20.90
|
| 9 | 299,451 |
$12.25
|
Draw 1520 Prize Pool and Payout Summary
Draw 1520 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $15,080.70 |
| Div 4 | 23 | $11,795.55 |
| Div 5 | 14 | $2,602.60 |
| Div 6 | 184 | $15,032.80 |
| Div 7 | 233 | $10,298.60 |
| Div 8 | 1,123 | $23,470.70 |
| Div 9 | 3,185 | $39,016.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $15,080.70 |
| Div 4 | 49 | $25,129.65 |
| Div 5 | 66 | $12,269.40 |
| Div 6 | 881 | $71,977.70 |
| Div 7 | 1,474 | $65,150.80 |
| Div 8 | 5,928 | $123,895.20 |
| Div 9 | 17,499 | $214,362.75 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $15,080.70 |
| Div 4 | 61 | $31,283.85 |
| Div 5 | 132 | $24,538.80 |
| Div 6 | 1,980 | $161,766 |
| Div 7 | 2,739 | $121,063.80 |
| Div 8 | 13,101 | $273,810.90 |
| Div 9 | 37,690 | $461,702.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $254,733.10 |
| Div 3 | 5 | $75,403.50 |
| Div 4 | 82 | $42,053.70 |
| Div 5 | 233 | $43,314.70 |
| Div 6 | 3,450 | $281,865 |
| Div 7 | 4,611 | $203,806.20 |
| Div 8 | 21,508 | $449,517.20 |
| Div 9 | 62,957 | $771,223.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $120,645.60 |
| Div 4 | 157 | $80,517.45 |
| Div 5 | 352 | $65,436.80 |
| Div 6 | 5,010 | $409,317 |
| Div 7 | 7,201 | $318,284.20 |
| Div 8 | 32,485 | $678,936.50 |
| Div 9 | 95,961 | $1,175,522.25 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $75,403.50 |
| Div 4 | 165 | $84,620.25 |
| Div 5 | 314 | $58,372.60 |
| Div 6 | 4,338 | $354,414.60 |
| Div 7 | 6,494 | $287,034.80 |
| Div 8 | 27,934 | $583,820.60 |
| Div 9 | 82,159 | $1,006,447.75 |