Powerball Draw 1522 Results: 17 July 2025
- 34
- 21
- 18
- 4
- 22
- 29
- 33
- 3
The rollover continues past draw 1522, drawn on 17 July 2025. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 847,307 entries a total of $17.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1522 Prize Breakdown by Division
Winning entries in Powerball draw 1522 totalled 847,307, and the prize pool distributed across the divisions was $17.3M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1523
Jackpotted
$20,000,000
|
| 2 | 2 |
$241,385.30
|
| 3 | 37 |
$16,221.65
|
| 4 | 774 |
$674.30
|
| 5 | 2,005 |
$195.25
|
| 6 | 30,427 |
$80.60
|
| 7 | 38,124 |
$49.95
|
| 8 | 196,695 |
$20.55
|
| 9 | 579,243 |
$12
|
Draw 1522 Prize Pool and Payout Summary
Draw 1522 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $32,443.30 |
| Div 4 | 11 | $7,417.30 |
| Div 5 | 33 | $6,443.25 |
| Div 6 | 324 | $26,114.40 |
| Div 7 | 394 | $19,680.30 |
| Div 8 | 2,198 | $45,168.90 |
| Div 9 | 6,224 | $74,688 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $16,221.65 |
| Div 4 | 42 | $28,320.60 |
| Div 5 | 112 | $21,868 |
| Div 6 | 1,819 | $146,611.40 |
| Div 7 | 2,193 | $109,540.35 |
| Div 8 | 11,804 | $242,572.20 |
| Div 9 | 35,172 | $422,064 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $81,108.25 |
| Div 4 | 91 | $61,361.30 |
| Div 5 | 230 | $44,907.50 |
| Div 6 | 3,654 | $294,512.40 |
| Div 7 | 4,543 | $226,922.85 |
| Div 8 | 23,860 | $490,323 |
| Div 9 | 70,366 | $844,392 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $241,385.30 |
| Div 3 | 9 | $145,994.85 |
| Div 4 | 175 | $118,002.50 |
| Div 5 | 419 | $81,809.75 |
| Div 6 | 6,473 | $521,723.80 |
| Div 7 | 7,629 | $381,068.55 |
| Div 8 | 41,977 | $862,627.35 |
| Div 9 | 122,600 | $1,471,200 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $178,438.15 |
| Div 4 | 200 | $134,860 |
| Div 5 | 650 | $126,912.50 |
| Div 6 | 9,844 | $793,426.40 |
| Div 7 | 12,772 | $637,961.40 |
| Div 8 | 63,225 | $1,299,273.75 |
| Div 9 | 187,966 | $2,255,592 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $241,385.30 |
| Div 3 | 9 | $145,994.85 |
| Div 4 | 255 | $171,946.50 |
| Div 5 | 561 | $109,535.25 |
| Div 6 | 8,313 | $670,027.80 |
| Div 7 | 10,593 | $529,120.35 |
| Div 8 | 53,631 | $1,102,117.05 |
| Div 9 | 156,915 | $1,882,980 |