View the results from Powerball draw 1465 conducted on Thursday, 13 June 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1465 winning numbers:
9
6
2
26
25
32
17
Powerball:
4
Jackpot: $20,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1465: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-07-08 04:10:54)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $262,241.50 | 2 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $10,031.70 | 65 | 1 in 686,176 |
4 | 6 mains | $508.55 | 1,115 | 1 in 36,115 |
5 | 5 mains + Powerball | $169.95 | 2,502 | 1 in 16,943 |
6 | 4 mains + Powerball | $74.60 | 35,719 | 1 in 1,173 |
7 | 5 mains | $43.70 | 47,344 | 1 in 892 |
8 | 3 mains + Powerball | $20.20 | 217,500 | 1 in 188 |
9 | 2 mains + Powerball | $12.15 | 622,809 | 1 in 66 |
Draw statistics:
Total winners: 927,056
Total prizes: $18,862,991.20
Powerball draw 1465: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1465: Winners by State
WA
Number of winners: 112,243
State prizepool: $2,155,417.45
Average prize: $19.20
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $30,095.10 |
4 | 106 | $53,906.30 |
5 | 302 | $51,324.90 |
6 | 4,264 | $318,094.40 |
7 | 5,821 | $254,377.70 |
8 | 26,260 | $530,452 |
9 | 75,487 | $917,167.05 |
NSW & ACT
Number of winners: 302,383
State prizepool: $6,306,579.70
Average prize: $20.86
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $262,241.50 |
3 | 23 | $230,729.10 |
4 | 414 | $210,539.70 |
5 | 811 | $137,829.45 |
6 | 11,783 | $879,011.80 |
7 | 15,797 | $690,328.90 |
8 | 71,083 | $1,435,876.60 |
9 | 202,471 | $2,460,022.65 |
TAS & VIC
Number of winners: 250,783
State prizepool: $5,262,452.60
Average prize: $20.98
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $262,241.50 |
3 | 21 | $210,665.70 |
4 | 334 | $169,855.70 |
5 | 677 | $115,056.15 |
6 | 9,631 | $718,472.60 |
7 | 12,559 | $548,828.30 |
8 | 58,693 | $1,185,598.60 |
9 | 168,867 | $2,051,734.05 |
NT
Number of winners: 9,662
State prizepool: $174,077.10
Average prize: $18.02
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 0 | - |
4 | 4 | $2,034.20 |
5 | 19 | $3,229.05 |
6 | 326 | $24,319.60 |
7 | 417 | $18,222.90 |
8 | 2,259 | $45,631.80 |
9 | 6,637 | $80,639.55 |
QLD
Number of winners: 198,648
State prizepool: $3,883,791.55
Average prize: $19.55
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 12 | $120,380.40 |
4 | 162 | $82,385.10 |
5 | 568 | $96,531.60 |
6 | 7,680 | $572,928 |
7 | 10,275 | $449,017.50 |
8 | 46,726 | $943,865.20 |
9 | 133,225 | $1,618,683.75 |
SA
Number of winners: 53,337
State prizepool: $1,080,672.80
Average prize: $20.26
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 6 | $60,190.20 |
4 | 95 | $48,312.25 |
5 | 125 | $21,243.75 |
6 | 2,035 | $151,811 |
7 | 2,475 | $108,157.50 |
8 | 12,479 | $252,075.80 |
9 | 36,122 | $438,882.30 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments