View the results from Powerball draw 1464 conducted on Thursday, 6 June 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1464 winning numbers:
20
5
14
2
3
18
30
Powerball:
4
Jackpot: $12,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1464: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-06-10 04:20:41)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $83,338.15 | 5 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $9,419.05 | 55 | 1 in 686,176 |
4 | 6 mains | $460.15 | 979 | 1 in 36,115 |
5 | 5 mains + Powerball | $164.25 | 2,057 | 1 in 16,943 |
6 | 4 mains + Powerball | $76.70 | 27,596 | 1 in 1,173 |
7 | 5 mains | $44.05 | 37,328 | 1 in 892 |
8 | 3 mains + Powerball | $20 | 174,460 | 1 in 188 |
9 | 2 mains + Powerball | $12.05 | 498,586 | 1 in 66 |
Draw statistics:
Total winners: 741,066
Total prizes: $14,981,160.50
Powerball 1464: Winners by State
WA
Number of winners: 84,108
State prizepool: $1,665,189.70
Average prize: $19.80
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 9 | $84,771.45 |
4 | 91 | $41,873.65 |
5 | 236 | $38,763 |
6 | 3,112 | $238,690.40 |
7 | 4,197 | $184,877.85 |
8 | 19,476 | $389,520 |
9 | 56,987 | $686,693.35 |
NSW & ACT
Number of winners: 244,467
State prizepool: $4,858,876.70
Average prize: $19.88
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 23 | $216,638.15 |
4 | 358 | $164,733.70 |
5 | 693 | $113,825.25 |
6 | 9,072 | $695,822.40 |
7 | 12,040 | $530,362 |
8 | 57,737 | $1,154,740 |
9 | 164,544 | $1,982,755.20 |
TAS & VIC
Number of winners: 204,200
State prizepool: $4,195,126.95
Average prize: $20.54
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $250,014.45 |
3 | 9 | $84,771.45 |
4 | 236 | $108,595.40 |
5 | 566 | $92,965.50 |
6 | 7,706 | $591,050.20 |
7 | 10,186 | $448,693.30 |
8 | 48,281 | $965,620 |
9 | 137,213 | $1,653,416.65 |
NT
Number of winners: 8,026
State prizepool: $156,762.75
Average prize: $19.53
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $9,419.05 |
4 | 3 | $1,380.45 |
5 | 16 | $2,628 |
6 | 293 | $22,473.10 |
7 | 398 | $17,531.90 |
8 | 1,910 | $38,200 |
9 | 5,405 | $65,130.25 |
QLD
Number of winners: 157,158
State prizepool: $3,267,398.80
Average prize: $20.79
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $166,676.30 |
3 | 10 | $94,190.50 |
4 | 234 | $107,675.10 |
5 | 432 | $70,956 |
6 | 5,859 | $449,385.30 |
7 | 8,411 | $370,504.55 |
8 | 37,029 | $740,580 |
9 | 105,181 | $1,267,431.05 |
SA
Number of winners: 43,107
State prizepool: $837,805.60
Average prize: $19.44
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $28,257.15 |
4 | 57 | $26,228.55 |
5 | 114 | $18,724.50 |
6 | 1,554 | $119,191.80 |
7 | 2,096 | $92,328.80 |
8 | 10,027 | $200,540 |
9 | 29,256 | $352,534.80 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments