View the results from Powerball draw 1463 conducted on Thursday, 30 May 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1463 winning numbers:
35
2
3
33
20
22
10
Powerball:
9
Jackpot: $4,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1463: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-06-10 03:31:33)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $270,217.65 | 1 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $9,598.45 | 35 | 1 in 686,176 |
4 | 6 mains | $571.70 | 511 | 1 in 36,115 |
5 | 5 mains + Powerball | $192 | 1,141 | 1 in 16,943 |
6 | 4 mains + Powerball | $79.50 | 17,268 | 1 in 1,173 |
7 | 5 mains | $49.50 | 21,547 | 1 in 892 |
8 | 3 mains + Powerball | $20.30 | 111,436 | 1 in 188 |
9 | 2 mains + Powerball | $11.90 | 326,742 | 1 in 66 |
Draw statistics:
Total winners: 478,681
Total prizes: $9,707,137.20
Powerball 1463: Winners by State
WA
Number of winners: 56,795
State prizepool: $1,110,521.85
Average prize: $19.55
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $28,795.35 |
4 | 78 | $44,592.60 |
5 | 145 | $27,840 |
6 | 1,942 | $154,389 |
7 | 2,493 | $123,403.50 |
8 | 13,227 | $268,508.10 |
9 | 38,907 | $462,993.30 |
NSW & ACT
Number of winners: 159,343
State prizepool: $3,391,001.55
Average prize: $21.28
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $270,217.65 |
3 | 10 | $95,984.50 |
4 | 162 | $92,615.40 |
5 | 370 | $71,040 |
6 | 5,745 | $456,727.50 |
7 | 7,218 | $357,291 |
8 | 37,103 | $753,190.90 |
9 | 108,734 | $1,293,934.60 |
TAS & VIC
Number of winners: 133,637
State prizepool: $2,664,401.20
Average prize: $19.94
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 12 | $115,181.40 |
4 | 135 | $77,179.50 |
5 | 341 | $65,472 |
6 | 4,877 | $387,721.50 |
7 | 6,122 | $303,039 |
8 | 31,217 | $633,705.10 |
9 | 90,933 | $1,082,102.70 |
NT
Number of winners: 4,863
State prizepool: $111,037.85
Average prize: $22.83
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $9,598.45 |
4 | 21 | $12,005.70 |
5 | 10 | $1,920 |
6 | 204 | $16,218 |
7 | 182 | $9,009 |
8 | 1,118 | $22,695.40 |
9 | 3,327 | $39,591.30 |
QLD
Number of winners: 95,800
State prizepool: $1,866,210
Average prize: $19.48
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 6 | $57,590.70 |
4 | 92 | $52,596.40 |
5 | 207 | $39,744 |
6 | 3,497 | $278,011.50 |
7 | 4,187 | $207,256.50 |
8 | 22,150 | $449,645 |
9 | 65,661 | $781,365.90 |
SA
Number of winners: 28,243
State prizepool: $563,964.75
Average prize: $19.97
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $28,795.35 |
4 | 23 | $13,149.10 |
5 | 68 | $13,056 |
6 | 1,003 | $79,738.50 |
7 | 1,345 | $66,577.50 |
8 | 6,621 | $134,406.30 |
9 | 19,180 | $228,242 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments