View the results from Powerball draw 1466 conducted on Thursday, 20 June 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1466 winning numbers:
32
1
30
11
23
17
20
Powerball:
16
Jackpot: $40,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1466: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-07-08 03:22:38)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | $40,000,000 | 1 | 1 in 134,490,400 |
2 | 7 mains | $26,016.20 | 27 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $8,161.70 | 107 | 1 in 686,176 |
4 | 6 mains | $369.35 | 2,056 | 1 in 36,115 |
5 | 5 mains + Powerball | $181.60 | 3,136 | 1 in 16,943 |
6 | 4 mains + Powerball | $79.15 | 45,096 | 1 in 1,173 |
7 | 5 mains | $44.90 | 61,755 | 1 in 892 |
8 | 3 mains + Powerball | $20.80 | 283,069 | 1 in 188 |
9 | 2 mains + Powerball | $12.40 | 817,543 | 1 in 66 |
Draw statistics:
Total winners: 1,212,790
Total prizes: $65,272,136.80
Powerball 1466: Winners by State
WA
Number of winners: 155,326
State prizepool: $3,168,579.90
Average prize: $20.40
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $52,032.40 |
3 | 9 | $73,455.30 |
4 | 263 | $97,139.05 |
5 | 406 | $73,729.60 |
6 | 5,869 | $464,531.35 |
7 | 7,966 | $357,673.40 |
8 | 36,186 | $752,668.80 |
9 | 104,625 | $1,297,350 |
NSW & ACT
Number of winners: 394,069
State prizepool: $48,761,939.35
Average prize: $123.74
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 1 | $40,000,000 |
2 | 19 | $494,307.80 |
3 | 53 | $432,570.10 |
4 | 995 | $367,503.25 |
5 | 1,046 | $189,953.60 |
6 | 14,628 | $1,157,806.20 |
7 | 20,512 | $920,988.80 |
8 | 92,179 | $1,917,323.20 |
9 | 264,636 | $3,281,486.40 |
TAS & VIC
Number of winners: 325,869
State prizepool: $6,494,676.70
Average prize: $19.93
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $78,048.60 |
3 | 18 | $146,910.60 |
4 | 361 | $133,335.35 |
5 | 824 | $149,638.40 |
6 | 12,049 | $953,678.35 |
7 | 15,894 | $713,640.60 |
8 | 76,202 | $1,585,001.60 |
9 | 220,518 | $2,734,423.20 |
NT
Number of winners: 13,251
State prizepool: $251,548.45
Average prize: $18.98
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 0 | - |
4 | 4 | $1,477.40 |
5 | 36 | $6,537.60 |
6 | 463 | $36,646.45 |
7 | 726 | $32,597.40 |
8 | 3,002 | $62,441.60 |
9 | 9,020 | $111,848 |
QLD
Number of winners: 253,005
State prizepool: $5,188,298.50
Average prize: $20.51
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $78,048.60 |
3 | 23 | $187,719.10 |
4 | 367 | $135,551.45 |
5 | 655 | $118,948 |
6 | 9,353 | $740,289.95 |
7 | 13,054 | $586,124.60 |
8 | 58,952 | $1,226,201.60 |
9 | 170,598 | $2,115,415.20 |
SA
Number of winners: 71,270
State prizepool: $1,407,093.90
Average prize: $19.74
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 4 | $32,646.80 |
4 | 66 | $24,377.10 |
5 | 169 | $30,690.40 |
6 | 2,734 | $216,396.10 |
7 | 3,603 | $161,774.70 |
8 | 16,548 | $344,198.40 |
9 | 48,146 | $597,010.40 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments