Powerball Draw 1273 Results: 08 October 2020
The rollover continues past draw 1273, drawn on 08 October 2020. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 999,401 entries a total of $17.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1273 Prize Breakdown by Division
A total of $17.6M was returned to players in Powerball draw 1273, spread across 999,401 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1274
Jackpotted
$20,000,000
|
| 2 | 3 |
$162,745.40
|
| 3 | 59 |
$5,057.05
|
| 4 | 1,224 |
$443.20
|
| 5 | 2,702 |
$150.60
|
| 6 | 38,303 |
$68.70
|
| 7 | 51,331 |
$40.15
|
| 8 | 237,612 |
$17.10
|
| 9 | 668,167 |
$10.70
|
Draw 1273 Prize Pool and Payout Summary
Draw 1273 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 20 | $8,864 |
| Div 5 | 60 | $9,036 |
| Div 6 | 763 | $52,418.10 |
| Div 7 | 1,168 | $46,895.20 |
| Div 8 | 5,187 | $88,697.70 |
| Div 9 | 14,955 | $160,018.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $25,285.25 |
| Div 4 | 64 | $28,364.80 |
| Div 5 | 154 | $23,192.40 |
| Div 6 | 2,015 | $138,430.50 |
| Div 7 | 2,776 | $111,456.40 |
| Div 8 | 12,326 | $210,774.60 |
| Div 9 | 34,971 | $374,189.70 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $40,456.40 |
| Div 4 | 145 | $64,264 |
| Div 5 | 314 | $47,288.40 |
| Div 6 | 4,013 | $275,693.10 |
| Div 7 | 5,633 | $226,164.95 |
| Div 8 | 25,131 | $429,740.10 |
| Div 9 | 70,933 | $758,983.10 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $162,745.40 |
| Div 3 | 14 | $70,798.70 |
| Div 4 | 268 | $118,777.60 |
| Div 5 | 536 | $80,721.60 |
| Div 6 | 7,568 | $519,921.60 |
| Div 7 | 9,874 | $396,441.10 |
| Div 8 | 47,343 | $809,565.30 |
| Div 9 | 132,570 | $1,418,499 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $162,745.40 |
| Div 3 | 14 | $70,798.70 |
| Div 4 | 420 | $186,144 |
| Div 5 | 879 | $132,377.40 |
| Div 6 | 12,569 | $863,490.30 |
| Div 7 | 16,796 | $674,359.40 |
| Div 8 | 77,797 | $1,330,328.70 |
| Div 9 | 218,979 | $2,343,075.30 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $162,745.40 |
| Div 3 | 18 | $91,026.90 |
| Div 4 | 307 | $136,062.40 |
| Div 5 | 759 | $114,305.40 |
| Div 6 | 11,375 | $781,462.50 |
| Div 7 | 15,084 | $605,622.60 |
| Div 8 | 69,828 | $1,194,058.80 |
| Div 9 | 195,759 | $2,094,621.30 |