Powerball Draw 1272 Results: 01 October 2020
The rollover continues past draw 1272, drawn on 01 October 2020. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 613,663 entries a total of $11.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1272 Prize Breakdown by Division
Draw 1272 returned prizes across all nine divisions, with 613,663 winning entries nationally sharing a total pool of $11.3M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1273
Jackpotted
$8,000,000
|
| 2 | 5 |
$62,507.45
|
| 3 | 35 |
$5,457
|
| 4 | 647 |
$536.75
|
| 5 | 1,535 |
$169.65
|
| 6 | 22,571 |
$74.60
|
| 7 | 30,275 |
$43.60
|
| 8 | 142,530 |
$18.25
|
| 9 | 416,065 |
$11
|
Draw 1272 Prize Pool and Payout Summary
Draw 1272 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 5 | $2,683.75 |
| Div 5 | 24 | $4,071.60 |
| Div 6 | 434 | $32,376.40 |
| Div 7 | 521 | $22,715.60 |
| Div 8 | 2,945 | $53,746.25 |
| Div 9 | 8,371 | $92,081 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $16,371 |
| Div 4 | 44 | $23,617 |
| Div 5 | 77 | $13,063.05 |
| Div 6 | 1,222 | $91,161.20 |
| Div 7 | 1,631 | $71,111.60 |
| Div 8 | 7,683 | $140,214.75 |
| Div 9 | 22,263 | $244,893 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $62,507.45 |
| Div 3 | 9 | $49,113 |
| Div 4 | 71 | $38,109.25 |
| Div 5 | 136 | $23,072.40 |
| Div 6 | 2,288 | $170,684.80 |
| Div 7 | 2,896 | $126,265.60 |
| Div 8 | 14,576 | $266,012 |
| Div 9 | 43,026 | $473,286 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $125,014.90 |
| Div 3 | 1 | $5,457 |
| Div 4 | 127 | $68,167.25 |
| Div 5 | 338 | $57,341.70 |
| Div 6 | 4,777 | $356,364.20 |
| Div 7 | 6,530 | $284,708 |
| Div 8 | 29,266 | $534,104.50 |
| Div 9 | 85,165 | $936,815 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $62,507.45 |
| Div 3 | 15 | $81,855 |
| Div 4 | 228 | $122,379 |
| Div 5 | 506 | $85,842.90 |
| Div 6 | 7,404 | $552,338.40 |
| Div 7 | 9,792 | $426,931.20 |
| Div 8 | 46,513 | $848,862.25 |
| Div 9 | 136,167 | $1,497,837 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $62,507.45 |
| Div 3 | 7 | $38,199 |
| Div 4 | 172 | $92,321 |
| Div 5 | 454 | $77,021.10 |
| Div 6 | 6,446 | $480,871.60 |
| Div 7 | 8,905 | $388,258 |
| Div 8 | 41,547 | $758,232.75 |
| Div 9 | 121,073 | $1,331,803 |