Powerball Draw 1209 Results: 18 July 2019
The accumulated Division 1 prize was claimed in Powerball draw 1209 on 18 July 2019, ending the rollover sequence. Division 1 winners: 3. Across all nine divisions, 3,519,178 entries shared $170.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1209 Prize Breakdown by Division
Draw 1209 saw 3,519,178 entries claim a prize. The total returned across all divisions was $170.5M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 3 |
$36,666,666.67
|
| 2 | 34 |
$49,276.10
|
| 3 | 257 |
$3,983.85
|
| 4 | 4,530 |
$410.95
|
| 5 | 9,758 |
$143.10
|
| 6 | 135,958 |
$66.40
|
| 7 | 176,773 |
$40
|
| 8 | 832,131 |
$16.80
|
| 9 | 2,359,734 |
$10.35
|
Draw 1209 Prize Pool and Payout Summary
Draw 1209 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $49,276.10 |
| Div 3 | 13 | $51,790.05 |
| Div 4 | 104 | $42,738.80 |
| Div 5 | 332 | $47,509.20 |
| Div 6 | 3,619 | $240,301.60 |
| Div 7 | 4,205 | $168,200 |
| Div 8 | 20,289 | $340,855.20 |
| Div 9 | 56,310 | $582,808.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $36,666,666.67 |
| Div 2 | 19 | $936,245.90 |
| Div 3 | 15 | $59,757.75 |
| Div 4 | 366 | $150,407.70 |
| Div 5 | 570 | $81,567 |
| Div 6 | 8,474 | $562,673.60 |
| Div 7 | 11,243 | $449,720 |
| Div 8 | 52,741 | $886,048.80 |
| Div 9 | 151,124 | $1,564,133.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $98,552.20 |
| Div 3 | 36 | $143,418.60 |
| Div 4 | 571 | $234,652.45 |
| Div 5 | 1,232 | $176,299.20 |
| Div 6 | 16,977 | $1,127,272.80 |
| Div 7 | 21,843 | $873,720 |
| Div 8 | 103,947 | $1,746,309.60 |
| Div 9 | 292,310 | $3,025,408.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $197,104.40 |
| Div 3 | 56 | $223,095.60 |
| Div 4 | 1,071 | $440,127.45 |
| Div 5 | 2,040 | $291,924 |
| Div 6 | 27,715 | $1,840,276.00 |
| Div 7 | 36,449 | $1,457,960 |
| Div 8 | 169,563 | $2,848,658.40 |
| Div 9 | 481,300 | $4,981,455 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $36,666,666.67 |
| Div 2 | 7 | $344,932.70 |
| Div 3 | 71 | $282,853.35 |
| Div 4 | 1,279 | $525,605.05 |
| Div 5 | 2,791 | $399,392.10 |
| Div 6 | 40,307 | $2,676,384.80 |
| Div 7 | 51,979 | $2,079,160 |
| Div 8 | 245,332 | $4,121,577.60 |
| Div 9 | 696,672 | $7,210,555.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $36,666,666.67 |
| Div 2 | 1 | $49,276.10 |
| Div 3 | 66 | $262,934.10 |
| Div 4 | 1,139 | $468,072.05 |
| Div 5 | 2,793 | $399,678.30 |
| Div 6 | 38,866 | $2,580,702.40 |
| Div 7 | 51,054 | $2,042,160 |
| Div 8 | 240,259 | $4,036,351.20 |
| Div 9 | 682,018 | $7,058,886.30 |