Powerball Draw 1210 Results: 25 July 2019
Nobody matched all seven main numbers and the Powerball in draw 1210 on 25 July 2019. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 325,159 entries shared $5.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1210 Prize Breakdown by Division
Winning entries in Powerball draw 1210 totalled 325,159, and the prize pool distributed across the divisions was $5.8M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1211
Jackpotted
$3,000,000
|
| 2 | 7 |
$22,779.65
|
| 3 | 15 |
$6,496.40
|
| 4 | 382 |
$463.80
|
| 5 | 879 |
$151.15
|
| 6 | 12,128 |
$70.85
|
| 7 | 17,348 |
$38.80
|
| 8 | 76,530 |
$17.35
|
| 9 | 217,870 |
$10.70
|
Draw 1210 Prize Pool and Payout Summary
Draw 1210 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 7 | $3,246.60 |
| Div 5 | 16 | $2,418.40 |
| Div 6 | 272 | $19,271.20 |
| Div 7 | 374 | $14,511.20 |
| Div 8 | 1,626 | $28,211.10 |
| Div 9 | 4,832 | $51,702.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,992.80 |
| Div 4 | 45 | $20,871 |
| Div 5 | 49 | $7,406.35 |
| Div 6 | 674 | $47,752.90 |
| Div 7 | 906 | $35,152.80 |
| Div 8 | 4,268 | $74,049.80 |
| Div 9 | 12,071 | $129,159.70 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $22,779.65 |
| Div 3 | 0 | — |
| Div 4 | 41 | $19,015.80 |
| Div 5 | 101 | $15,266.15 |
| Div 6 | 1,402 | $99,331.70 |
| Div 7 | 2,064 | $80,083.20 |
| Div 8 | 9,058 | $157,156.30 |
| Div 9 | 26,179 | $280,115.30 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $22,779.65 |
| Div 3 | 1 | $6,496.40 |
| Div 4 | 63 | $29,219.40 |
| Div 5 | 181 | $27,358.15 |
| Div 6 | 2,364 | $167,489.40 |
| Div 7 | 3,468 | $134,558.40 |
| Div 8 | 15,398 | $267,155.30 |
| Div 9 | 42,697 | $456,857.90 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $45,474.80 |
| Div 4 | 127 | $58,902.60 |
| Div 5 | 282 | $42,624.30 |
| Div 6 | 3,902 | $276,456.70 |
| Div 7 | 5,491 | $213,050.80 |
| Div 8 | 23,848 | $413,762.80 |
| Div 9 | 68,160 | $729,312 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $113,898.25 |
| Div 3 | 5 | $32,482 |
| Div 4 | 99 | $45,916.20 |
| Div 5 | 250 | $37,787.50 |
| Div 6 | 3,514 | $248,966.90 |
| Div 7 | 5,045 | $195,746 |
| Div 8 | 22,332 | $387,460.20 |
| Div 9 | 63,931 | $684,061.70 |