Powerball Draw 1208 Results: 11 July 2019
The rollover continues past draw 1208, drawn on 11 July 2019. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 1,649,694 entries a total of $29.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1208 Prize Breakdown by Division
The nine divisions of Powerball draw 1208 returned $29.8M between them, shared by 1,649,694 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1209
Jackpotted
$80,000,000
|
| 2 | 9 |
$91,728.90
|
| 3 | 123 |
$4,101.70
|
| 4 | 2,037 |
$450.30
|
| 5 | 4,174 |
$164.80
|
| 6 | 60,754 |
$73.25
|
| 7 | 78,934 |
$44.15
|
| 8 | 387,051 |
$17.75
|
| 9 | 1,116,612 |
$10.80
|
Draw 1208 Prize Pool and Payout Summary
Draw 1208 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $16,406.80 |
| Div 4 | 64 | $28,819.20 |
| Div 5 | 120 | $19,776 |
| Div 6 | 1,626 | $119,104.50 |
| Div 7 | 1,831 | $80,838.65 |
| Div 8 | 9,408 | $166,992 |
| Div 9 | 27,197 | $293,727.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $32,813.60 |
| Div 4 | 138 | $62,141.40 |
| Div 5 | 253 | $41,694.40 |
| Div 6 | 3,794 | $277,910.50 |
| Div 7 | 5,325 | $235,098.75 |
| Div 8 | 24,189 | $429,354.75 |
| Div 9 | 68,530 | $740,124 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $91,728.90 |
| Div 3 | 11 | $45,118.70 |
| Div 4 | 210 | $94,563 |
| Div 5 | 518 | $85,366.40 |
| Div 6 | 7,884 | $577,503 |
| Div 7 | 10,309 | $455,142.35 |
| Div 8 | 50,640 | $898,860 |
| Div 9 | 145,644 | $1,572,955.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $91,728.90 |
| Div 3 | 27 | $110,745.90 |
| Div 4 | 421 | $189,576.30 |
| Div 5 | 844 | $139,091.20 |
| Div 6 | 12,420 | $909,765 |
| Div 7 | 16,358 | $722,205.70 |
| Div 8 | 78,564 | $1,394,511 |
| Div 9 | 229,471 | $2,478,286.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $275,186.70 |
| Div 3 | 42 | $172,271.40 |
| Div 4 | 646 | $290,893.80 |
| Div 5 | 1,169 | $192,651.20 |
| Div 6 | 17,646 | $1,292,569.50 |
| Div 7 | 22,450 | $991,167.50 |
| Div 8 | 113,337 | $2,011,731.75 |
| Div 9 | 327,615 | $3,538,242 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $366,915.60 |
| Div 3 | 31 | $127,152.70 |
| Div 4 | 558 | $251,267.40 |
| Div 5 | 1,270 | $209,296 |
| Div 6 | 17,384 | $1,273,378 |
| Div 7 | 22,661 | $1,000,483.15 |
| Div 8 | 110,913 | $1,968,705.75 |
| Div 9 | 318,155 | $3,436,074 |