Powerball Draw 999 Results: 09 July 2015
The rollover continues past draw 999, drawn on 09 July 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 366,573 entries a total of $8.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 999 Prize Breakdown by Division
The prize pool for Powerball draw 999 reached $8.0M, distributed among 366,573 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1000
Jackpotted
$15,000,000
|
| 2 | 5 |
$86,177
|
| 3 | 76 |
$5,931.20
|
| 4 | 1,412 |
$178.40
|
| 5 | 3,087 |
$62.25
|
| 6 | 45,006 |
$37.25
|
| 7 | 55,556 |
$27.10
|
| 8 | 261,431 |
$13.20
|
Draw 999 Prize Pool and Payout Summary
Draw 999 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $17,793.60 |
| Div 4 | 32 | $5,708.80 |
| Div 5 | 81 | $5,042.25 |
| Div 6 | 1,226 | $45,668.50 |
| Div 7 | 1,610 | $43,631 |
| Div 8 | 6,854 | $90,472.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $11,862.40 |
| Div 4 | 94 | $16,769.60 |
| Div 5 | 186 | $11,578.50 |
| Div 6 | 2,523 | $93,981.75 |
| Div 7 | 3,230 | $87,533 |
| Div 8 | 14,769 | $194,950.80 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $172,354 |
| Div 3 | 12 | $71,174.40 |
| Div 4 | 167 | $29,792.80 |
| Div 5 | 413 | $25,709.25 |
| Div 6 | 6,222 | $231,769.50 |
| Div 7 | 7,176 | $194,469.60 |
| Div 8 | 35,484 | $468,388.80 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,177 |
| Div 3 | 16 | $94,899.20 |
| Div 4 | 241 | $42,994.40 |
| Div 5 | 618 | $38,470.50 |
| Div 6 | 8,786 | $327,278.50 |
| Div 7 | 10,917 | $295,850.70 |
| Div 8 | 50,689 | $669,094.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,177 |
| Div 3 | 22 | $130,486.40 |
| Div 4 | 444 | $79,209.60 |
| Div 5 | 914 | $56,896.50 |
| Div 6 | 13,271 | $494,344.75 |
| Div 7 | 16,762 | $454,250.20 |
| Div 8 | 77,111 | $1,017,865.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $86,177 |
| Div 3 | 21 | $124,555.20 |
| Div 4 | 434 | $77,425.60 |
| Div 5 | 875 | $54,468.75 |
| Div 6 | 12,978 | $483,430.50 |
| Div 7 | 15,861 | $429,833.10 |
| Div 8 | 76,524 | $1,010,116.80 |