Powerball Draw 998 Results: 02 July 2015
The rollover continues past draw 998, drawn on 02 July 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 314,986 entries a total of $6.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 998 Prize Breakdown by Division
Nationally, draw 998 produced 314,986 winning entries. The combined prize pool across the nine divisions came to $6.9M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 999
Jackpotted
$10,000,000
|
| 2 | 9 |
$41,773.10
|
| 3 | 65 |
$6,050.90
|
| 4 | 1,232 |
$178.40
|
| 5 | 2,731 |
$61.40
|
| 6 | 38,384 |
$38.10
|
| 7 | 50,953 |
$25.75
|
| 8 | 221,612 |
$13.55
|
Draw 998 Prize Pool and Payout Summary
Draw 998 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $24,203.60 |
| Div 4 | 40 | $7,136 |
| Div 5 | 68 | $4,175.20 |
| Div 6 | 1,033 | $39,357.30 |
| Div 7 | 1,360 | $35,020 |
| Div 8 | 5,863 | $79,443.65 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $83,546.20 |
| Div 3 | 5 | $30,254.50 |
| Div 4 | 101 | $18,018.40 |
| Div 5 | 154 | $9,455.60 |
| Div 6 | 2,263 | $86,220.30 |
| Div 7 | 3,050 | $78,537.50 |
| Div 8 | 12,795 | $173,372.25 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $41,773.10 |
| Div 3 | 3 | $18,152.70 |
| Div 4 | 142 | $25,332.80 |
| Div 5 | 354 | $21,735.60 |
| Div 6 | 5,185 | $197,548.50 |
| Div 7 | 7,225 | $186,043.75 |
| Div 8 | 30,878 | $418,396.90 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $78,661.70 |
| Div 4 | 211 | $37,642.40 |
| Div 5 | 521 | $31,989.40 |
| Div 6 | 7,539 | $287,235.90 |
| Div 7 | 9,899 | $254,899.25 |
| Div 8 | 43,407 | $588,164.85 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $167,092.40 |
| Div 3 | 20 | $121,018 |
| Div 4 | 326 | $58,158.40 |
| Div 5 | 878 | $53,909.20 |
| Div 6 | 11,446 | $436,092.60 |
| Div 7 | 15,235 | $392,301.25 |
| Div 8 | 65,443 | $886,752.65 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $83,546.20 |
| Div 3 | 20 | $121,018 |
| Div 4 | 412 | $73,500.80 |
| Div 5 | 756 | $46,418.40 |
| Div 6 | 10,918 | $415,975.80 |
| Div 7 | 14,184 | $365,238 |
| Div 8 | 63,226 | $856,712.30 |