Powerball draw 1569

View the results from Powerball draw 1569 conducted on Thursday, 11 June 2026. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1569 winning numbers:

25 17 24 9 11 8 2
Powerball:
18
Jackpot: $12,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1569: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2026-06-11 21:19:45)

Division Combination Prize Winners Probability
1 7 mains + Powerball Pool transfer 0 1 in 134,490,400
2 7 mains $215,348.40 2 1 in 7,078,443
3 6 mains + Powerball $12,683.45 42 1 in 686,176
4 6 mains $456.05 1,019 1 in 36,115
5 5 mains + Powerball $166.60 2,109 1 in 16,943
6 4 mains + Powerball $80.80 27,075 1 in 1,173
7 5 mains $39.75 42,772 1 in 892
8 3 mains + Powerball $23.05 157,335 1 in 188
9 2 mains + Powerball $14.20 439,267 1 in 66
Draw statistics:
Total winners: 669,621 Total prizes: $15,531,486.20

Powerball 1569: Winners by State

WA
Number of winners: 80,606
State prizepool: $2,080,520
Average prize: $25.81
Division WA Winners Division Prize Pool
1 0 -
2 1 $215,348.40
3 9 $114,151.05
4 165 $75,248.25
5 222 $36,985.20
6 3,224 $260,499.20
7 4,595 $182,651.25
8 18,949 $436,774.45
9 53,441 $758,862.20
NSW & ACT
Number of winners: 216,356
State prizepool: $4,929,982.70
Average prize: $22.79
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 0 -
3 13 $164,884.85
4 388 $176,947.40
5 754 $125,616.40
6 8,752 $707,161.60
7 14,732 $585,597
8 50,553 $1,165,246.65
9 141,164 $2,004,528.80
TAS & VIC
Number of winners: 182,221
State prizepool: $4,284,156.90
Average prize: $23.51
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 1 $215,348.40
3 11 $139,517.95
4 211 $96,226.55
5 550 $91,630
6 7,300 $589,840
7 11,643 $462,809.25
8 43,075 $992,878.75
9 119,430 $1,695,906
NT
Number of winners: 6,498
State prizepool: $134,461.90
Average prize: $20.69
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 0 -
4 4 $1,824.20
5 11 $1,832.60
6 259 $20,927.20
7 327 $12,998.25
8 1,485 $34,229.25
9 4,412 $62,650.40
QLD
Number of winners: 144,772
State prizepool: $3,237,768.80
Average prize: $22.36
Division QLD Winners Division Prize Pool
1 0 -
2 0 -
3 8 $101,467.60
4 202 $92,122.10
5 438 $72,970.80
6 5,909 $477,447.20
7 8,972 $356,637
8 34,110 $786,235.50
9 95,133 $1,350,888.60
SA
Number of winners: 39,168
State prizepool: $864,595.90
Average prize: $22.07
Division SA Winners Division Prize Pool
1 0 -
2 0 -
3 1 $12,683.45
4 49 $22,346.45
5 134 $22,324.40
6 1,631 $131,784.80
7 2,503 $99,494.25
8 9,163 $211,207.15
9 25,687 $364,755.40

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Comments