View the results from Powerball draw 1535 conducted on Thursday, 16 October 2025. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1535 winning numbers:
28
14
27
29
22
33
13
Powerball:
16
Jackpot: $4,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1535: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2025-10-16 20:43:56)
| Division | Combination | Prize | Winners | Probability |
|---|---|---|---|---|
| 1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
| 2 | 7 mains | $268,912.20 | 1 | 1 in 7,078,443 |
| 3 | 6 mains + Powerball | $12,382.35 | 27 | 1 in 686,176 |
| 4 | 6 mains | $560.15 | 519 | 1 in 36,115 |
| 5 | 5 mains + Powerball | $186.50 | 1,169 | 1 in 16,943 |
| 6 | 4 mains + Powerball | $81.75 | 16,712 | 1 in 1,173 |
| 7 | 5 mains | $47.25 | 22,456 | 1 in 892 |
| 8 | 3 mains + Powerball | $20.85 | 108,142 | 1 in 188 |
| 9 | 2 mains + Powerball | $12.30 | 315,069 | 1 in 66 |
Draw statistics:
Total winners: 464,095
Total prizes: $9,669,333.40
Powerball draw 1535: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1535: Winners by State
WA
Number of winners: 59,150
State prizepool: $1,232,493.20
Average prize: $20.84
| Division | WA Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 6 | $74,294.10 |
| 4 | 69 | $38,650.35 |
| 5 | 154 | $28,721 |
| 6 | 2,158 | $176,416.50 |
| 7 | 2,823 | $133,386.75 |
| 8 | 13,750 | $286,687.50 |
| 9 | 40,190 | $494,337 |
NSW & ACT
Number of winners: 148,601
State prizepool: $2,938,825.10
Average prize: $19.78
| Division | NSW & ACT Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 4 | $49,529.40 |
| 4 | 180 | $100,827 |
| 5 | 328 | $61,172 |
| 6 | 5,254 | $429,514.50 |
| 7 | 7,017 | $331,553.25 |
| 8 | 34,581 | $721,013.85 |
| 9 | 101,237 | $1,245,215.10 |
TAS & VIC
Number of winners: 126,692
State prizepool: $2,808,430.05
Average prize: $22.17
| Division | TAS & VIC Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 1 | $268,912.20 |
| 3 | 6 | $74,294.10 |
| 4 | 115 | $64,417.25 |
| 5 | 329 | $61,358.50 |
| 6 | 4,558 | $372,616.50 |
| 7 | 6,259 | $295,737.75 |
| 8 | 29,401 | $613,010.85 |
| 9 | 86,023 | $1,058,082.90 |
NT
Number of winners: 5,048
State prizepool: $100,092.80
Average prize: $19.83
| Division | NT Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 0 | - |
| 4 | 4 | $2,240.60 |
| 5 | 24 | $4,476 |
| 6 | 203 | $16,595.25 |
| 7 | 211 | $9,969.75 |
| 8 | 1,188 | $24,769.80 |
| 9 | 3,418 | $42,041.40 |
QLD
Number of winners: 97,469
State prizepool: $2,029,046.30
Average prize: $20.82
| Division | QLD Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 9 | $111,441.15 |
| 4 | 123 | $68,898.45 |
| 5 | 253 | $47,184.50 |
| 6 | 3,565 | $291,438.75 |
| 7 | 4,695 | $221,838.75 |
| 8 | 22,890 | $477,256.50 |
| 9 | 65,934 | $810,988.20 |
SA
Number of winners: 27,135
State prizepool: $560,445.95
Average prize: $20.65
| Division | SA Winners | Division Prize Pool |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
| 3 | 2 | $24,764.70 |
| 4 | 28 | $15,684.20 |
| 5 | 81 | $15,106.50 |
| 6 | 974 | $79,624.50 |
| 7 | 1,451 | $68,559.75 |
| 8 | 6,332 | $132,022.20 |
| 9 | 18,267 | $224,684.10 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments