Powerball Draw 1534 Results: 09 October 2025
- 11
- 21
- 15
- 28
- 10
- 20
- 24
- 20
The accumulated Division 1 prize was claimed in Powerball draw 1534 on 09 October 2025, ending the rollover sequence. Division 1 winners: 2. Across all nine divisions, 1,531,610 entries shared $80.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1534 Prize Breakdown by Division
Winning entries in Powerball draw 1534 totalled 1,531,610, and the prize pool distributed across the divisions was $80.6M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 2 |
$25,000,000
|
| 2 | 7 |
$121,536.10
|
| 3 | 85 |
$12,443.45
|
| 4 | 1,466 |
$627.40
|
| 5 | 3,928 |
$175.60
|
| 6 | 57,756 |
$74.85
|
| 7 | 74,691 |
$44.95
|
| 8 | 359,902 |
$19.80
|
| 9 | 1,033,773 |
$11.85
|
Draw 1534 Prize Pool and Payout Summary
Draw 1534 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $25,000,000 |
| Div 2 | 0 | — |
| Div 3 | 2 | $24,886.90 |
| Div 4 | 6 | $3,764.40 |
| Div 5 | 49 | $8,604.40 |
| Div 6 | 611 | $45,733.35 |
| Div 7 | 842 | $37,847.90 |
| Div 8 | 3,799 | $75,220.20 |
| Div 9 | 10,987 | $130,195.95 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $99,547.60 |
| Div 4 | 101 | $63,367.40 |
| Div 5 | 228 | $40,036.80 |
| Div 6 | 3,257 | $243,786.45 |
| Div 7 | 4,174 | $187,621.30 |
| Div 8 | 21,094 | $417,661.20 |
| Div 9 | 60,447 | $716,296.95 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $25,000,000 |
| Div 2 | 1 | $121,536.10 |
| Div 3 | 3 | $37,330.35 |
| Div 4 | 164 | $102,893.60 |
| Div 5 | 505 | $88,678 |
| Div 6 | 7,403 | $554,114.55 |
| Div 7 | 9,205 | $413,764.75 |
| Div 8 | 46,474 | $920,185.20 |
| Div 9 | 130,210 | $1,542,988.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $121,536.10 |
| Div 3 | 10 | $124,434.50 |
| Div 4 | 268 | $168,143.20 |
| Div 5 | 732 | $128,539.20 |
| Div 6 | 11,861 | $887,795.85 |
| Div 7 | 15,153 | $681,127.35 |
| Div 8 | 73,482 | $1,454,943.60 |
| Div 9 | 210,605 | $2,495,669.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $486,144.40 |
| Div 3 | 28 | $348,416.60 |
| Div 4 | 451 | $282,957.40 |
| Div 5 | 1,221 | $214,407.60 |
| Div 6 | 18,730 | $1,401,940.50 |
| Div 7 | 23,551 | $1,058,617.45 |
| Div 8 | 116,421 | $2,305,135.80 |
| Div 9 | 335,072 | $3,970,603.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $121,536.10 |
| Div 3 | 34 | $423,077.30 |
| Div 4 | 476 | $298,642.40 |
| Div 5 | 1,193 | $209,490.80 |
| Div 6 | 15,894 | $1,189,665.90 |
| Div 7 | 21,766 | $978,381.70 |
| Div 8 | 98,632 | $1,952,913.60 |
| Div 9 | 286,452 | $3,394,456.20 |