Powerball Draw 1508 Results: 10 April 2025
- 32
- 19
- 15
- 23
- 34
- 25
- 22
- 2
The rollover continues past draw 1508, drawn on 10 April 2025. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 715,924 entries a total of $15.1M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1508 Prize Breakdown by Division
The nine divisions of Powerball draw 1508 returned $15.1M between them, shared by 715,924 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1509
Jackpotted
$20,000,000
|
| 2 | 2 |
$210,019.90
|
| 3 | 49 |
$10,657.40
|
| 4 | 817 |
$555.80
|
| 5 | 1,815 |
$187.65
|
| 6 | 25,890 |
$82.45
|
| 7 | 33,366 |
$49.65
|
| 8 | 165,361 |
$21.30
|
| 9 | 488,624 |
$12.40
|
Draw 1508 Prize Pool and Payout Summary
Draw 1508 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 6 | $3,334.80 |
| Div 5 | 27 | $5,066.55 |
| Div 6 | 296 | $24,405.20 |
| Div 7 | 386 | $19,164.90 |
| Div 8 | 1,874 | $39,916.20 |
| Div 9 | 5,194 | $64,405.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $21,314.80 |
| Div 4 | 46 | $25,566.80 |
| Div 5 | 98 | $18,389.70 |
| Div 6 | 1,540 | $126,973 |
| Div 7 | 1,780 | $88,377 |
| Div 8 | 9,665 | $205,864.50 |
| Div 9 | 28,852 | $357,764.80 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $63,944.40 |
| Div 4 | 54 | $30,013.20 |
| Div 5 | 242 | $45,411.30 |
| Div 6 | 3,191 | $263,097.95 |
| Div 7 | 4,295 | $213,246.75 |
| Div 8 | 20,197 | $430,196.10 |
| Div 9 | 59,360 | $736,064 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $117,231.40 |
| Div 4 | 198 | $110,048.40 |
| Div 5 | 381 | $71,494.65 |
| Div 6 | 5,371 | $442,838.95 |
| Div 7 | 7,459 | $370,339.35 |
| Div 8 | 35,082 | $747,246.60 |
| Div 9 | 103,842 | $1,287,640.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $138,546.20 |
| Div 4 | 244 | $135,615.20 |
| Div 5 | 535 | $100,392.75 |
| Div 6 | 8,330 | $686,808.50 |
| Div 7 | 10,107 | $501,812.55 |
| Div 8 | 53,531 | $1,140,210.30 |
| Div 9 | 158,385 | $1,963,974 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $420,039.80 |
| Div 3 | 17 | $181,175.80 |
| Div 4 | 269 | $149,510.20 |
| Div 5 | 532 | $99,829.80 |
| Div 6 | 7,162 | $590,506.90 |
| Div 7 | 9,339 | $463,681.35 |
| Div 8 | 45,012 | $958,755.60 |
| Div 9 | 132,991 | $1,649,088.40 |