Powerball draw 1473

View the results from Powerball draw 1473 conducted on Thursday, 8 August 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.

Powerball draw 1473 winning numbers:

7 20 32 29 4 8 23
Powerball:
17
Jackpot: $30,000,000

Powerball ticket check:

Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.

Powerball draw 1473: Detailed Prize Breakdown

This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-08-27 09:30:29)

Division Combination Prize Winners Probability
1 7 mains + Powerball Pool transfer 0 1 in 134,490,400
2 7 mains $128,233.45 5 1 in 7,078,443
3 6 mains + Powerball $10,488.50 76 1 in 686,176
4 6 mains $529.15 1,310 1 in 36,115
5 5 mains + Powerball $176.30 2,949 1 in 16,943
6 4 mains + Powerball $76.10 42,804 1 in 1,173
7 5 mains $45.05 56,152 1 in 892
8 3 mains + Powerball $19.80 271,375 1 in 188
9 2 mains + Powerball $11.95 772,959 1 in 66
Draw statistics:
Total winners: 1,147,630 Total prizes: $23,048,505.50

Powerball 1473: Winners by State

WA
Number of winners: 139,166
State prizepool: $2,770,810.85
Average prize: $19.91
Division WA Winners Division Prize Pool
1 0 -
2 0 -
3 12 $125,862
4 187 $98,951.05
5 386 $68,051.80
6 5,226 $397,698.60
7 6,877 $309,808.85
8 32,997 $653,340.60
9 93,481 $1,117,097.95
NSW & ACT
Number of winners: 376,156
State prizepool: $7,353,757.70
Average prize: $19.55
Division NSW & ACT Winners Division Prize Pool
1 0 -
2 0 -
3 26 $272,701
4 439 $232,296.85
5 940 $165,722
6 14,085 $1,071,868.50
7 18,352 $826,757.60
8 88,377 $1,749,864.60
9 253,937 $3,034,547.15
TAS & VIC
Number of winners: 311,259
State prizepool: $6,507,762.95
Average prize: $20.91
Division TAS & VIC Winners Division Prize Pool
1 0 -
2 3 $384,700.35
3 22 $230,747
4 355 $187,848.25
5 849 $149,678.70
6 11,691 $889,685.10
7 15,817 $712,555.85
8 73,428 $1,453,874.40
9 209,094 $2,498,673.30
NT
Number of winners: 11,751
State prizepool: $240,811.95
Average prize: $20.49
Division NT Winners Division Prize Pool
1 0 -
2 0 -
3 1 $10,488.50
4 31 $16,403.65
5 28 $4,936.40
6 468 $35,614.80
7 524 $23,606.20
8 2,791 $55,261.80
9 7,908 $94,500.60
QLD
Number of winners: 240,732
State prizepool: $4,880,726.85
Average prize: $20.27
Division QLD Winners Division Prize Pool
1 0 -
2 2 $256,466.90
3 12 $125,862
4 249 $131,758.35
5 585 $103,135.50
6 8,843 $672,952.30
7 11,415 $514,245.75
8 57,551 $1,139,509.80
9 162,075 $1,936,796.25
SA
Number of winners: 68,566
State prizepool: $1,294,635.20
Average prize: $18.88
Division SA Winners Division Prize Pool
1 0 -
2 0 -
3 3 $31,465.50
4 49 $25,928.35
5 161 $28,384.30
6 2,491 $189,565.10
7 3,167 $142,673.35
8 16,231 $321,373.80
9 46,464 $555,244.80

Historical Results

Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.

Show

Powerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.

Powerball results and numbers for draw number 1473

Comments