View the results from Powerball draw 1472 conducted on Thursday, 1 August 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1472 winning numbers:
30
6
21
2
27
10
8
Powerball:
9
Jackpot: $20,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1472: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-08-05 03:50:17)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $126,798.45 | 4 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $12,126.25 | 52 | 1 in 686,176 |
4 | 6 mains | $429.05 | 1,278 | 1 in 36,115 |
5 | 5 mains + Powerball | $163.40 | 2,517 | 1 in 16,943 |
6 | 4 mains + Powerball | $73.70 | 34,968 | 1 in 1,173 |
7 | 5 mains | $41.60 | 48,109 | 1 in 892 |
8 | 3 mains + Powerball | $19.85 | 213,942 | 1 in 188 |
9 | 2 mains + Powerball | $11.95 | 611,530 | 1 in 66 |
Draw statistics:
Total winners: 912,400
Total prizes: $18,230,370.70
Powerball 1472: Winners by State
WA
Number of winners: 111,016
State prizepool: $2,108,675.45
Average prize: $18.99
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $36,378.75 |
4 | 154 | $66,073.70 |
5 | 287 | $46,895.80 |
6 | 4,301 | $316,983.70 |
7 | 5,571 | $231,753.60 |
8 | 26,231 | $520,685.35 |
9 | 74,469 | $889,904.55 |
NSW & ACT
Number of winners: 298,218
State prizepool: $5,882,666.65
Average prize: $19.73
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $126,798.45 |
3 | 12 | $145,515 |
4 | 401 | $172,049.05 |
5 | 876 | $143,138.40 |
6 | 11,558 | $851,824.60 |
7 | 16,185 | $673,296 |
8 | 70,036 | $1,390,214.60 |
9 | 199,149 | $2,379,830.55 |
TAS & VIC
Number of winners: 244,355
State prizepool: $5,136,094.90
Average prize: $21.02
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $380,395.35 |
3 | 15 | $181,893.75 |
4 | 344 | $147,593.20 |
5 | 659 | $107,680.60 |
6 | 9,210 | $678,777 |
7 | 13,236 | $550,617.60 |
8 | 56,902 | $1,129,504.70 |
9 | 163,986 | $1,959,632.70 |
NT
Number of winners: 9,821
State prizepool: $219,051.35
Average prize: $22.30
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 2 | $24,252.50 |
4 | 28 | $12,013.40 |
5 | 36 | $5,882.40 |
6 | 389 | $28,669.30 |
7 | 619 | $25,750.40 |
8 | 2,273 | $45,119.05 |
9 | 6,474 | $77,364.30 |
QLD
Number of winners: 194,496
State prizepool: $3,764,374.20
Average prize: $19.35
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 13 | $157,641.25 |
4 | 257 | $110,265.85 |
5 | 489 | $79,902.60 |
6 | 7,382 | $544,053.40 |
7 | 9,583 | $398,652.80 |
8 | 45,751 | $908,157.35 |
9 | 131,021 | $1,565,700.95 |
SA
Number of winners: 54,494
State prizepool: $1,119,508.15
Average prize: $20.54
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 7 | $84,883.75 |
4 | 94 | $40,330.70 |
5 | 170 | $27,778 |
6 | 2,128 | $156,833.60 |
7 | 2,915 | $121,264 |
8 | 12,749 | $253,067.65 |
9 | 36,431 | $435,350.45 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments