Powerball Draw 1460 Results: 09 May 2024
The rollover continues past draw 1460, drawn on 09 May 2024. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 1,744,124 entries a total of $35.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1460 Prize Breakdown by Division
The nine divisions of Powerball draw 1460 returned $35.8M between them, shared by 1,744,124 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1461
Jackpotted
$60,000,000
|
| 2 | 7 |
$142,219.05
|
| 3 | 106 |
$11,676.30
|
| 4 | 1,731 |
$621.75
|
| 5 | 4,519 |
$178.60
|
| 6 | 65,150 |
$77.65
|
| 7 | 84,815 |
$46.30
|
| 8 | 409,042 |
$20.40
|
| 9 | 1,178,754 |
$12.15
|
Draw 1460 Prize Pool and Payout Summary
Draw 1460 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $142,219.05 |
| Div 3 | 1 | $11,676.30 |
| Div 4 | 13 | $8,082.75 |
| Div 5 | 29 | $5,179.40 |
| Div 6 | 702 | $54,510.30 |
| Div 7 | 741 | $34,308.30 |
| Div 8 | 4,417 | $90,106.80 |
| Div 9 | 12,652 | $153,721.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $151,791.90 |
| Div 4 | 95 | $59,066.25 |
| Div 5 | 324 | $57,866.40 |
| Div 6 | 3,897 | $302,602.05 |
| Div 7 | 5,330 | $246,779.00 |
| Div 8 | 24,047 | $490,558.80 |
| Div 9 | 68,710 | $834,826.50 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $284,438.10 |
| Div 3 | 12 | $140,115.60 |
| Div 4 | 182 | $113,158.50 |
| Div 5 | 508 | $90,728.80 |
| Div 6 | 7,873 | $611,338.45 |
| Div 7 | 9,465 | $438,229.50 |
| Div 8 | 48,323 | $985,789.20 |
| Div 9 | 141,148 | $1,714,948.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $142,219.05 |
| Div 3 | 29 | $338,612.70 |
| Div 4 | 420 | $261,135 |
| Div 5 | 868 | $155,024.80 |
| Div 6 | 13,369 | $1,038,102.85 |
| Div 7 | 17,057 | $789,739.10 |
| Div 8 | 84,400 | $1,721,760.00 |
| Div 9 | 243,990 | $2,964,478.50 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $426,657.15 |
| Div 3 | 18 | $210,173.40 |
| Div 4 | 548 | $340,719 |
| Div 5 | 1,551 | $277,008.60 |
| Div 6 | 21,697 | $1,684,772.05 |
| Div 7 | 28,427 | $1,316,170.10 |
| Div 8 | 136,324 | $2,781,009.60 |
| Div 9 | 390,625 | $4,746,093.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 33 | $385,317.90 |
| Div 4 | 473 | $294,087.75 |
| Div 5 | 1,239 | $221,285.40 |
| Div 6 | 17,612 | $1,367,571.80 |
| Div 7 | 23,795 | $1,101,708.50 |
| Div 8 | 111,531 | $2,275,232.40 |
| Div 9 | 321,629 | $3,907,792.35 |