View the results from Powerball draw 1460 conducted on Thursday, 9 May 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1460 winning numbers:
6
18
32
3
1
16
12
Powerball:
4
Jackpot: $60,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1460: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-05-14 06:40:17)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $142,219.05 | 7 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $11,676.30 | 106 | 1 in 686,176 |
4 | 6 mains | $621.75 | 1,731 | 1 in 36,115 |
5 | 5 mains + Powerball | $178.60 | 4,519 | 1 in 16,943 |
6 | 4 mains + Powerball | $77.65 | 65,150 | 1 in 1,173 |
7 | 5 mains | $46.30 | 84,815 | 1 in 892 |
8 | 3 mains + Powerball | $20.40 | 409,042 | 1 in 188 |
9 | 2 mains + Powerball | $12.15 | 1,178,754 | 1 in 66 |
Draw statistics:
Total winners: 1,744,124
Total prizes: $35,768,713.70
Powerball draw 1460: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1460: Winners by State
WA
Number of winners: 207,513
State prizepool: $4,378,746.35
Average prize: $21.10
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $284,438.10 |
3 | 12 | $140,115.60 |
4 | 182 | $113,158.50 |
5 | 508 | $90,728.80 |
6 | 7,873 | $611,338.45 |
7 | 9,465 | $438,229.50 |
8 | 48,323 | $985,789.20 |
9 | 141,148 | $1,714,948.20 |
NSW & ACT
Number of winners: 579,193
State prizepool: $11,782,603.65
Average prize: $20.34
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $426,657.15 |
3 | 18 | $210,173.40 |
4 | 548 | $340,719 |
5 | 1,551 | $277,008.60 |
6 | 21,697 | $1,684,772.05 |
7 | 28,427 | $1,316,170.10 |
8 | 136,324 | $2,781,009.60 |
9 | 390,625 | $4,746,093.75 |
TAS & VIC
Number of winners: 476,312
State prizepool: $9,552,996.10
Average prize: $20.06
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 33 | $385,317.90 |
4 | 473 | $294,087.75 |
5 | 1,239 | $221,285.40 |
6 | 17,612 | $1,367,571.80 |
7 | 23,795 | $1,101,708.50 |
8 | 111,531 | $2,275,232.40 |
9 | 321,629 | $3,907,792.35 |
NT
Number of winners: 18,556
State prizepool: $499,804.70
Average prize: $26.93
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $142,219.05 |
3 | 1 | $11,676.30 |
4 | 13 | $8,082.75 |
5 | 29 | $5,179.40 |
6 | 702 | $54,510.30 |
7 | 741 | $34,308.30 |
8 | 4,417 | $90,106.80 |
9 | 12,652 | $153,721.80 |
QLD
Number of winners: 360,134
State prizepool: $7,411,072
Average prize: $20.58
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $142,219.05 |
3 | 29 | $338,612.70 |
4 | 420 | $261,135 |
5 | 868 | $155,024.80 |
6 | 13,369 | $1,038,102.85 |
7 | 17,057 | $789,739.10 |
8 | 84,400 | $1,721,760 |
9 | 243,990 | $2,964,478.50 |
SA
Number of winners: 102,416
State prizepool: $2,143,490.90
Average prize: $20.93
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 13 | $151,791.90 |
4 | 95 | $59,066.25 |
5 | 324 | $57,866.40 |
6 | 3,897 | $302,602.05 |
7 | 5,330 | $246,779 |
8 | 24,047 | $490,558.80 |
9 | 68,710 | $834,826.50 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments