View the results from Powerball draw 1459 conducted on Thursday, 2 May 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1459 winning numbers:
4
23
2
13
7
25
5
Powerball:
16
Jackpot: $40,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1459: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-05-06 03:10:33)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $87,683.75 | 8 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $8,227.35 | 106 | 1 in 686,176 |
4 | 6 mains | $394.55 | 1,922 | 1 in 36,115 |
5 | 5 mains + Powerball | $161.65 | 3,518 | 1 in 16,943 |
6 | 4 mains + Powerball | $73.10 | 48,745 | 1 in 1,173 |
7 | 5 mains | $39.85 | 69,421 | 1 in 892 |
8 | 3 mains + Powerball | $19.75 | 297,705 | 1 in 188 |
9 | 2 mains + Powerball | $12.15 | 832,848 | 1 in 66 |
Draw statistics:
Total winners: 1,254,273
Total prizes: $25,229,042.20
Powerball draw 1459: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1459: Winners by State
WA
Number of winners: 164,245
State prizepool: $3,162,000
Average prize: $19.25
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 13 | $106,955.55 |
4 | 155 | $61,155.25 |
5 | 474 | $76,622.10 |
6 | 6,415 | $468,936.50 |
7 | 8,704 | $346,854.40 |
8 | 39,131 | $772,837.25 |
9 | 109,353 | $1,328,638.95 |
NSW & ACT
Number of winners: 412,641
State prizepool: $8,389,678.40
Average prize: $20.33
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $263,051.25 |
3 | 37 | $304,411.95 |
4 | 708 | $279,341.40 |
5 | 1,168 | $188,807.20 |
6 | 16,217 | $1,185,462.70 |
7 | 22,829 | $909,735.65 |
8 | 97,759 | $1,930,740.25 |
9 | 273,920 | $3,328,128 |
TAS & VIC
Number of winners: 335,074
State prizepool: $6,848,435.40
Average prize: $20.44
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $263,051.25 |
3 | 30 | $246,820.50 |
4 | 572 | $225,682.60 |
5 | 928 | $150,011.20 |
6 | 12,708 | $928,954.80 |
7 | 19,277 | $768,188.45 |
8 | 79,187 | $1,563,943.25 |
9 | 222,369 | $2,701,783.35 |
NT
Number of winners: 13,176
State prizepool: $256,802.75
Average prize: $19.49
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $8,227.35 |
4 | 13 | $5,129.15 |
5 | 40 | $6,466 |
6 | 541 | $39,547.10 |
7 | 760 | $30,286 |
8 | 3,095 | $61,126.25 |
9 | 8,726 | $106,020.90 |
QLD
Number of winners: 258,433
State prizepool: $5,134,914
Average prize: $19.87
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $87,683.75 |
3 | 22 | $181,001.70 |
4 | 387 | $152,690.85 |
5 | 712 | $115,094.80 |
6 | 10,197 | $745,400.70 |
7 | 13,711 | $546,383.35 |
8 | 61,949 | $1,223,492.75 |
9 | 171,454 | $2,083,166.10 |
SA
Number of winners: 70,704
State prizepool: $1,437,211.65
Average prize: $20.33
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $87,683.75 |
3 | 3 | $24,682.05 |
4 | 87 | $34,325.85 |
5 | 196 | $31,683.40 |
6 | 2,667 | $194,957.70 |
7 | 4,140 | $164,979 |
8 | 16,584 | $327,534 |
9 | 47,026 | $571,365.90 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments