View the results from Powerball draw 1454 conducted on Thursday, 28 March 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1454 winning numbers:
29
19
34
6
9
15
18
Powerball:
4
Jackpot: $12,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1454: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-04-08 03:22:28)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $367,435.95 | 1 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $11,713.15 | 39 | 1 in 686,176 |
4 | 6 mains | $488 | 814 | 1 in 36,115 |
5 | 5 mains + Powerball | $185.40 | 1,607 | 1 in 16,943 |
6 | 4 mains + Powerball | $79.25 | 23,561 | 1 in 1,173 |
7 | 5 mains | $44.45 | 32,624 | 1 in 892 |
8 | 3 mains + Powerball | $20.75 | 148,455 | 1 in 188 |
9 | 2 mains + Powerball | $12.25 | 431,750 | 1 in 66 |
Draw statistics:
Total winners: 638,851
Total prizes: $13,206,143.40
Powerball draw 1454: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1454: Winners by State
WA
Number of winners: 76,525
State prizepool: $1,510,713.45
Average prize: $19.74
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 4 | $46,852.60 |
4 | 88 | $42,944 |
5 | 172 | $31,888.80 |
6 | 2,757 | $218,492.25 |
7 | 3,684 | $163,753.80 |
8 | 17,822 | $369,806.50 |
9 | 51,998 | $636,975.50 |
NSW & ACT
Number of winners: 210,114
State prizepool: $4,221,895.10
Average prize: $20.09
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 14 | $163,984.10 |
4 | 241 | $117,608 |
5 | 505 | $93,627 |
6 | 7,802 | $618,308.50 |
7 | 10,715 | $476,281.75 |
8 | 48,745 | $1,011,458.75 |
9 | 142,092 | $1,740,627 |
TAS & VIC
Number of winners: 175,400
State prizepool: $3,546,717.10
Average prize: $20.22
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 10 | $117,131.50 |
4 | 269 | $131,272 |
5 | 457 | $84,727.80 |
6 | 6,544 | $518,612 |
7 | 9,014 | $400,672.30 |
8 | 40,618 | $842,823.50 |
9 | 118,488 | $1,451,478 |
NT
Number of winners: 6,527
State prizepool: $491,729.85
Average prize: $75.34
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $367,435.95 |
3 | 0 | - |
4 | 7 | $3,416 |
5 | 15 | $2,781 |
6 | 246 | $19,495.50 |
7 | 282 | $12,534.90 |
8 | 1,513 | $31,394.75 |
9 | 4,463 | $54,671.75 |
QLD
Number of winners: 133,993
State prizepool: $2,716,775.50
Average prize: $20.28
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 9 | $105,418.35 |
4 | 174 | $84,912 |
5 | 377 | $69,895.80 |
6 | 4,905 | $388,721.25 |
7 | 7,058 | $313,728.10 |
8 | 31,305 | $649,578.75 |
9 | 90,165 | $1,104,521.25 |
SA
Number of winners: 36,292
State prizepool: $718,312.40
Average prize: $19.79
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 2 | $23,426.30 |
4 | 35 | $17,080 |
5 | 81 | $15,017.40 |
6 | 1,307 | $103,579.75 |
7 | 1,871 | $83,165.95 |
8 | 8,452 | $175,379 |
9 | 24,544 | $300,664 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments