View the results from Powerball draw 1453 conducted on Thursday, 21 March 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1453 winning numbers:
13
25
12
10
24
3
7
Powerball:
11
Jackpot: $4,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1453: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-04-08 03:50:35)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $252,122.45 | 1 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $9,795.30 | 32 | 1 in 686,176 |
4 | 6 mains | $399.05 | 683 | 1 in 36,115 |
5 | 5 mains + Powerball | $150.65 | 1,357 | 1 in 16,943 |
6 | 4 mains + Powerball | $66.60 | 19,242 | 1 in 1,173 |
7 | 5 mains | $40.10 | 24,823 | 1 in 892 |
8 | 3 mains + Powerball | $18.40 | 114,720 | 1 in 188 |
9 | 2 mains + Powerball | $11.25 | 323,398 | 1 in 66 |
Draw statistics:
Total winners: 484,256
Total prizes: $9,068,550.25
Powerball draw 1453: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1453: Winners by State
WA
Number of winners: 58,802
State prizepool: $1,318,410.50
Average prize: $22.42
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $252,122.45 |
3 | 5 | $48,976.50 |
4 | 69 | $27,534.45 |
5 | 145 | $21,844.25 |
6 | 2,291 | $152,580.60 |
7 | 2,875 | $115,287.50 |
8 | 13,865 | $255,116 |
9 | 39,551 | $444,948.75 |
NSW & ACT
Number of winners: 161,565
State prizepool: $2,999,815.85
Average prize: $18.57
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 14 | $137,134.20 |
4 | 256 | $102,156.80 |
5 | 478 | $72,010.70 |
6 | 6,553 | $436,429.80 |
7 | 8,430 | $338,043 |
8 | 38,239 | $703,597.60 |
9 | 107,595 | $1,210,443.75 |
TAS & VIC
Number of winners: 133,962
State prizepool: $2,390,165.35
Average prize: $17.84
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 5 | $48,976.50 |
4 | 176 | $70,232.80 |
5 | 374 | $56,343.10 |
6 | 5,228 | $348,184.80 |
7 | 6,797 | $272,559.70 |
8 | 31,933 | $587,567.20 |
9 | 89,449 | $1,006,301.25 |
NT
Number of winners: 4,928
State prizepool: $86,503.75
Average prize: $17.55
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 0 | - |
4 | 7 | $2,793.35 |
5 | 12 | $1,807.80 |
6 | 189 | $12,587.40 |
7 | 282 | $11,308.20 |
8 | 1,130 | $20,792 |
9 | 3,308 | $37,215 |
QLD
Number of winners: 97,384
State prizepool: $1,765,728.70
Average prize: $18.13
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 6 | $58,771.80 |
4 | 135 | $53,871.75 |
5 | 270 | $40,675.50 |
6 | 3,859 | $257,009.40 |
7 | 4,960 | $198,896 |
8 | 23,045 | $424,028 |
9 | 65,109 | $732,476.25 |
SA
Number of winners: 27,615
State prizepool: $507,926.10
Average prize: $18.39
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 2 | $19,590.60 |
4 | 40 | $15,962 |
5 | 78 | $11,750.70 |
6 | 1,122 | $74,725.20 |
7 | 1,479 | $59,307.90 |
8 | 6,508 | $119,747.20 |
9 | 18,386 | $206,842.50 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments