Powerball Draw 1446 Results: 01 February 2024
The accumulated Division 1 prize was claimed in Powerball draw 1446 on 01 February 2024, ending the rollover sequence. Division 1 winners: 2. Across all nine divisions, 6,770,283 entries shared $340.1M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1446 Prize Breakdown by Division
Prize money totalling $340.1M was paid out on draw 1446, with winning entries numbering 6,770,283 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 2 |
$100,000,000
|
| 2 | 22 |
$177,092.75
|
| 3 | 406 |
$11,930.35
|
| 4 | 8,326 |
$505.90
|
| 5 | 16,781 |
$188.25
|
| 6 | 247,836 |
$79.90
|
| 7 | 323,298 |
$47.55
|
| 8 | 1,569,422 |
$20.80
|
| 9 | 4,604,190 |
$12.20
|
Draw 1446 Prize Pool and Payout Summary
Draw 1446 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $23,860.70 |
| Div 4 | 52 | $26,306.80 |
| Div 5 | 164 | $30,873 |
| Div 6 | 2,514 | $200,868.60 |
| Div 7 | 3,408 | $162,050.40 |
| Div 8 | 16,205 | $337,064 |
| Div 9 | 48,054 | $586,258.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $354,185.50 |
| Div 3 | 33 | $393,701.55 |
| Div 4 | 742 | $375,377.80 |
| Div 5 | 1,187 | $223,452.75 |
| Div 6 | 16,577 | $1,324,502.30 |
| Div 7 | 23,245 | $1,105,299.75 |
| Div 8 | 103,971 | $2,162,596.80 |
| Div 9 | 305,480 | $3,726,856 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $177,092.75 |
| Div 3 | 50 | $596,517.50 |
| Div 4 | 1,036 | $524,112.40 |
| Div 5 | 2,128 | $400,596 |
| Div 6 | 32,657 | $2,609,294.30 |
| Div 7 | 40,779 | $1,939,041.45 |
| Div 8 | 203,777 | $4,238,561.60 |
| Div 9 | 594,468 | $7,252,509.60 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $100,000,000 |
| Div 2 | 5 | $885,463.75 |
| Div 3 | 66 | $787,403.10 |
| Div 4 | 1,452 | $734,566.80 |
| Div 5 | 3,379 | $636,096.75 |
| Div 6 | 48,767 | $3,896,483.30 |
| Div 7 | 64,381 | $3,061,316.55 |
| Div 8 | 311,661 | $6,482,548.80 |
| Div 9 | 911,625 | $11,121,825 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $100,000,000 |
| Div 2 | 3 | $531,278.25 |
| Div 3 | 131 | $1,562,875.85 |
| Div 4 | 2,561 | $1,295,609.90 |
| Div 5 | 5,078 | $955,933.50 |
| Div 6 | 78,040 | $6,235,396 |
| Div 7 | 101,349 | $4,819,144.95 |
| Div 8 | 498,311 | $10,364,868.80 |
| Div 9 | 1,467,711 | $17,906,074.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 11 | $1,948,020.25 |
| Div 3 | 124 | $1,479,363.40 |
| Div 4 | 2,483 | $1,256,149.70 |
| Div 5 | 4,845 | $912,071.25 |
| Div 6 | 69,281 | $5,535,551.90 |
| Div 7 | 90,136 | $4,285,966.80 |
| Div 8 | 435,497 | $9,058,337.60 |
| Div 9 | 1,276,852 | $15,577,594.40 |