View the results from Powerball draw 1445 conducted on Thursday, 25 January 2024. We provide timely updates on Powerball results after each draw. Explore the detailed outcomes, including the main prize and other tiered prizes.
Powerball draw 1445 winning numbers:
21
9
27
6
1
26
4
Powerball:
10
Jackpot: $150,000,000
Please play responsibly. This tool is intended for those who've already chosen to participate in Powerball.
Powerball draw 1445: Detailed Prize Breakdown
This table offers a comprehensive look at the prize distribution from the recent Powerball draw. It outlines the number of recipients for each prize division. (Updated: 2024-02-05 02:40:35)
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 7 mains + Powerball | Pool transfer | 0 | 1 in 134,490,400 |
2 | 7 mains | $110,213.60 | 26 | 1 in 7,078,443 |
3 | 6 mains + Powerball | $12,076.55 | 295 | 1 in 686,176 |
4 | 6 mains | $519.50 | 5,963 | 1 in 36,115 |
5 | 5 mains + Powerball | $175.15 | 13,264 | 1 in 16,943 |
6 | 4 mains + Powerball | $75.70 | 192,330 | 1 in 1,173 |
7 | 5 mains | $44.75 | 252,756 | 1 in 892 |
8 | 3 mains + Powerball | $20.05 | 1,198,271 | 1 in 188 |
9 | 2 mains + Powerball | $12 | 3,439,665 | 1 in 66 |
Draw statistics:
Total winners: 5,102,570
Total prizes: $103,020,629.50
Powerball draw 1445: Recorded Drawing
Witness the process of the Powerball lotto number drawing. This recording offers insights into the selection of the winning numbers for the recent Powerball draw.
Powerball 1445: Winners by State
WA
Number of winners: 650,399
State prizepool: $13,198,702.20
Average prize: $20.29
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $330,640.80 |
3 | 50 | $603,827.50 |
4 | 869 | $451,445.50 |
5 | 1,610 | $281,991.50 |
6 | 23,950 | $1,813,015 |
7 | 30,711 | $1,374,317.25 |
8 | 152,173 | $3,051,068.65 |
9 | 441,033 | $5,292,396 |
NSW & ACT
Number of winners: 1,655,496
State prizepool: $33,445,640.40
Average prize: $20.20
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 9 | $991,922.40 |
3 | 92 | $1,111,042.60 |
4 | 1,935 | $1,005,232.50 |
5 | 4,243 | $743,161.45 |
6 | 63,030 | $4,771,371 |
7 | 80,983 | $3,623,989.25 |
8 | 389,624 | $7,811,961.20 |
9 | 1,115,580 | $13,386,960 |
TAS & VIC
Number of winners: 1,410,513
State prizepool: $27,990,873.85
Average prize: $19.84
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 5 | $551,068 |
3 | 64 | $772,899.20 |
4 | 1,451 | $753,794.50 |
5 | 3,700 | $648,055 |
6 | 53,277 | $4,033,068.90 |
7 | 71,418 | $3,195,955.50 |
8 | 331,535 | $6,647,276.75 |
9 | 949,063 | $11,388,756 |
NT
Number of winners: 51,645
State prizepool: $1,020,155.35
Average prize: $19.75
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $36,229.65 |
4 | 70 | $36,365 |
5 | 136 | $23,820.40 |
6 | 1,863 | $141,029.10 |
7 | 2,716 | $121,541 |
8 | 12,284 | $246,294.20 |
9 | 34,573 | $414,876 |
QLD
Number of winners: 1,006,443
State prizepool: $20,485,110.15
Average prize: $20.35
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 5 | $551,068 |
3 | 68 | $821,205.40 |
4 | 1,249 | $648,855.50 |
5 | 2,687 | $470,628.05 |
6 | 37,806 | $2,861,914.20 |
7 | 50,482 | $2,259,069.50 |
8 | 236,350 | $4,738,817.50 |
9 | 677,796 | $8,133,552 |
SA
Number of winners: 328,074
State prizepool: $6,880,147.55
Average prize: $20.97
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 4 | $440,854.40 |
3 | 18 | $217,377.90 |
4 | 389 | $202,085.50 |
5 | 888 | $155,533.20 |
6 | 12,404 | $938,982.80 |
7 | 16,446 | $735,958.50 |
8 | 76,305 | $1,529,915.25 |
9 | 221,620 | $2,659,440 |
Historical Results
Explore the winning numbers from past Powerball draws. This data archive is useful for those interested in analyzing patterns and trends in past draws.
ShowPowerball is a regular lottery event in Australia, taking place every Thursday evening. It is recognized for its substantial jackpot amounts. Winning the First Division prize in Powerball could lead to significant opportunities.
Comments