Powerball Draw 1261 Results: 16 July 2020
Nobody matched all seven main numbers and the Powerball in draw 1261 on 16 July 2020. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 461,252 entries shared $8.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1261 Prize Breakdown by Division
A total of $8.2M was returned to players in Powerball draw 1261, spread across 461,252 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1262
Jackpotted
$3,000,000
|
| 2 | 5 |
$45,569.35
|
| 3 | 32 |
$4,351.25
|
| 4 | 601 |
$421.25
|
| 5 | 1,199 |
$158.35
|
| 6 | 17,097 |
$71.80
|
| 7 | 22,185 |
$43.35
|
| 8 | 107,509 |
$17.65
|
| 9 | 312,624 |
$10.65
|
Draw 1261 Prize Pool and Payout Summary
Draw 1261 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 7 | $2,948.75 |
| Div 5 | 20 | $3,167 |
| Div 6 | 359 | $25,776.20 |
| Div 7 | 428 | $18,553.80 |
| Div 8 | 2,261 | $39,906.65 |
| Div 9 | 6,349 | $67,616.85 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $45,569.35 |
| Div 3 | 2 | $8,702.50 |
| Div 4 | 14 | $5,897.50 |
| Div 5 | 68 | $10,767.80 |
| Div 6 | 937 | $67,276.60 |
| Div 7 | 1,229 | $53,277.15 |
| Div 8 | 5,747 | $101,434.55 |
| Div 9 | 16,790 | $178,813.50 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $45,569.35 |
| Div 3 | 3 | $13,053.75 |
| Div 4 | 73 | $30,751.25 |
| Div 5 | 138 | $21,852.30 |
| Div 6 | 1,784 | $128,091.20 |
| Div 7 | 2,402 | $104,126.70 |
| Div 8 | 11,104 | $195,985.60 |
| Div 9 | 33,016 | $351,620.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $45,569.35 |
| Div 3 | 7 | $30,458.75 |
| Div 4 | 143 | $60,238.75 |
| Div 5 | 243 | $38,479.05 |
| Div 6 | 3,447 | $247,494.60 |
| Div 7 | 4,793 | $207,776.55 |
| Div 8 | 22,041 | $389,023.65 |
| Div 9 | 64,586 | $687,840.90 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $91,138.70 |
| Div 3 | 13 | $56,566.25 |
| Div 4 | 242 | $101,942.50 |
| Div 5 | 401 | $63,498.35 |
| Div 6 | 5,617 | $403,300.60 |
| Div 7 | 7,196 | $311,946.60 |
| Div 8 | 34,918 | $616,302.70 |
| Div 9 | 100,059 | $1,065,628.35 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $30,458.75 |
| Div 4 | 122 | $51,392.50 |
| Div 5 | 329 | $52,097.15 |
| Div 6 | 4,953 | $355,625.40 |
| Div 7 | 6,137 | $266,038.95 |
| Div 8 | 31,438 | $554,880.70 |
| Div 9 | 91,824 | $977,925.60 |