Powerball Draw 1260 Results: 09 July 2020
The accumulated Division 1 prize was claimed in Powerball draw 1260 on 09 July 2020, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 2,404,427 entries shared $124.4M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1260 Prize Breakdown by Division
Draw 1260 returned prizes across all nine divisions, with 2,404,427 winning entries nationally sharing a total pool of $124.4M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$80,000,000
|
| 2 | 6 |
$204,822.85
|
| 3 | 133 |
$5,646.75
|
| 4 | 2,692 |
$507.25
|
| 5 | 5,858 |
$174.80
|
| 6 | 87,093 |
$76.05
|
| 7 | 108,951 |
$47.65
|
| 8 | 555,628 |
$18.45
|
| 9 | 1,644,065 |
$10.90
|
Draw 1260 Prize Pool and Payout Summary
Draw 1260 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $22,587 |
| Div 4 | 87 | $44,130.75 |
| Div 5 | 141 | $24,646.80 |
| Div 6 | 2,233 | $169,819.65 |
| Div 7 | 2,986 | $142,282.90 |
| Div 8 | 13,884 | $256,159.80 |
| Div 9 | 39,786 | $433,667.40 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $204,822.85 |
| Div 3 | 6 | $33,880.50 |
| Div 4 | 194 | $98,406.50 |
| Div 5 | 389 | $67,997.20 |
| Div 6 | 4,935 | $375,306.75 |
| Div 7 | 6,690 | $318,778.50 |
| Div 8 | 32,172 | $593,573.40 |
| Div 9 | 95,159 | $1,037,233.10 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $204,822.85 |
| Div 3 | 24 | $135,522 |
| Div 4 | 383 | $194,276.75 |
| Div 5 | 643 | $112,396.40 |
| Div 6 | 9,122 | $693,728.10 |
| Div 7 | 11,893 | $566,701.45 |
| Div 8 | 58,489 | $1,079,122.05 |
| Div 9 | 172,407 | $1,879,236.30 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $204,822.85 |
| Div 3 | 24 | $135,522 |
| Div 4 | 490 | $248,552.50 |
| Div 5 | 1,221 | $213,430.80 |
| Div 6 | 17,974 | $1,366,922.70 |
| Div 7 | 23,069 | $1,099,237.85 |
| Div 8 | 113,589 | $2,095,717.05 |
| Div 9 | 334,772 | $3,649,014.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $204,822.85 |
| Div 3 | 42 | $237,163.50 |
| Div 4 | 857 | $434,713.25 |
| Div 5 | 1,879 | $328,449.20 |
| Div 6 | 28,656 | $2,179,288.80 |
| Div 7 | 35,225 | $1,678,471.25 |
| Div 8 | 183,854 | $3,392,106.30 |
| Div 9 | 544,031 | $5,929,937.90 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $80,000,000 |
| Div 2 | 2 | $409,645.70 |
| Div 3 | 33 | $186,342.75 |
| Div 4 | 681 | $345,437.25 |
| Div 5 | 1,585 | $277,058 |
| Div 6 | 24,173 | $1,838,356.65 |
| Div 7 | 29,088 | $1,386,043.20 |
| Div 8 | 153,640 | $2,834,658 |
| Div 9 | 457,910 | $4,991,219 |