Powerball Draw 1247 Results: 09 April 2020
The rollover continues past draw 1247, drawn on 09 April 2020. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 518,595 entries a total of $9.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1247 Prize Breakdown by Division
The full result for draw 1247 accounts for 518,595 winning entries and a national prize pool of $9.0M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1248
Jackpotted
$8,000,000
|
| 2 | 3 |
$83,402
|
| 3 | 30 |
$5,096.80
|
| 4 | 544 |
$511.05
|
| 5 | 1,320 |
$157.95
|
| 6 | 19,081 |
$70.65
|
| 7 | 24,601 |
$42.95
|
| 8 | 121,848 |
$17.10
|
| 9 | 351,168 |
$10.40
|
Draw 1247 Prize Pool and Payout Summary
Draw 1247 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 7 | $3,577.35 |
| Div 5 | 26 | $4,106.70 |
| Div 6 | 393 | $27,765.45 |
| Div 7 | 507 | $21,775.65 |
| Div 8 | 2,522 | $43,126.20 |
| Div 9 | 7,403 | $76,991.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $5,096.80 |
| Div 4 | 27 | $13,798.35 |
| Div 5 | 71 | $11,214.45 |
| Div 6 | 1,079 | $76,231.35 |
| Div 7 | 1,321 | $56,736.95 |
| Div 8 | 6,599 | $112,842.90 |
| Div 9 | 19,222 | $199,908.80 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $83,402 |
| Div 3 | 1 | $5,096.80 |
| Div 4 | 57 | $29,129.85 |
| Div 5 | 153 | $24,166.35 |
| Div 6 | 2,099 | $148,294.35 |
| Div 7 | 2,632 | $113,044.40 |
| Div 8 | 13,308 | $227,566.80 |
| Div 9 | 38,563 | $401,055.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $56,064.80 |
| Div 4 | 135 | $68,991.75 |
| Div 5 | 296 | $46,753.20 |
| Div 6 | 3,990 | $281,893.50 |
| Div 7 | 5,679 | $243,913.05 |
| Div 8 | 26,299 | $449,712.90 |
| Div 9 | 75,797 | $788,288.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $166,804 |
| Div 3 | 6 | $30,580.80 |
| Div 4 | 141 | $72,058.05 |
| Div 5 | 399 | $63,022.05 |
| Div 6 | 6,300 | $445,095.00 |
| Div 7 | 7,636 | $327,966.20 |
| Div 8 | 39,498 | $675,415.80 |
| Div 9 | 113,020 | $1,175,408 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $56,064.80 |
| Div 4 | 177 | $90,455.85 |
| Div 5 | 375 | $59,231.25 |
| Div 6 | 5,220 | $368,793.00 |
| Div 7 | 6,826 | $293,176.70 |
| Div 8 | 33,622 | $574,936.20 |
| Div 9 | 97,163 | $1,010,495.20 |