Powerball Draw 1246 Results: 02 April 2020
Nobody matched all seven main numbers and the Powerball in draw 1246 on 02 April 2020. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 343,428 entries shared $6.4M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1246 Prize Breakdown by Division
Winning entries in Powerball draw 1246 totalled 343,428, and the prize pool distributed across the divisions was $6.4M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1247
Jackpotted
$3,000,000
|
| 2 | 5 |
$35,188.05
|
| 3 | 17 |
$6,324.65
|
| 4 | 445 |
$439.30
|
| 5 | 855 |
$171.50
|
| 6 | 12,683 |
$74.75
|
| 7 | 17,440 |
$42.60
|
| 8 | 80,286 |
$18.25
|
| 9 | 231,697 |
$11.10
|
Draw 1246 Prize Pool and Payout Summary
Draw 1246 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 7 | $3,075.10 |
| Div 5 | 18 | $3,087 |
| Div 6 | 305 | $22,798.75 |
| Div 7 | 387 | $16,486.20 |
| Div 8 | 1,908 | $34,821 |
| Div 9 | 5,292 | $58,741.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,649.30 |
| Div 4 | 53 | $23,282.90 |
| Div 5 | 44 | $7,546 |
| Div 6 | 662 | $49,484.50 |
| Div 7 | 1,006 | $42,855.60 |
| Div 8 | 4,427 | $80,792.75 |
| Div 9 | 12,503 | $138,783.30 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 28 | $12,300.40 |
| Div 5 | 84 | $14,406 |
| Div 6 | 1,409 | $105,322.75 |
| Div 7 | 1,757 | $74,848.20 |
| Div 8 | 9,062 | $165,381.50 |
| Div 9 | 25,664 | $284,870.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $70,376.10 |
| Div 3 | 5 | $31,623.25 |
| Div 4 | 91 | $39,976.30 |
| Div 5 | 160 | $27,440 |
| Div 6 | 2,579 | $192,780.25 |
| Div 7 | 3,570 | $152,082 |
| Div 8 | 16,503 | $301,179.75 |
| Div 9 | 47,653 | $528,948.30 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $70,376.10 |
| Div 3 | 9 | $56,921.85 |
| Div 4 | 182 | $79,952.60 |
| Div 5 | 270 | $46,305 |
| Div 6 | 4,284 | $320,229 |
| Div 7 | 5,655 | $240,903 |
| Div 8 | 26,524 | $484,063 |
| Div 9 | 76,233 | $846,186.30 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $35,188.05 |
| Div 3 | 1 | $6,324.65 |
| Div 4 | 84 | $36,901.20 |
| Div 5 | 279 | $47,848.50 |
| Div 6 | 3,444 | $257,439 |
| Div 7 | 5,065 | $215,769 |
| Div 8 | 21,862 | $398,981.50 |
| Div 9 | 64,352 | $714,307.20 |