Powerball Draw 1206 Results: 27 June 2019
The rollover continues past draw 1206, drawn on 27 June 2019. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 911,453 entries a total of $15.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1206 Prize Breakdown by Division
Prize money totalling $15.3M was paid out on draw 1206, with winning entries numbering 911,453 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1207
Jackpotted
$40,000,000
|
| 2 | 7 |
$60,619.35
|
| 3 | 79 |
$3,282.50
|
| 4 | 1,141 |
$413.20
|
| 5 | 2,976 |
$118.80
|
| 6 | 37,412 |
$61.10
|
| 7 | 46,186 |
$38.80
|
| 8 | 217,480 |
$16.25
|
| 9 | 606,172 |
$10.25
|
Draw 1206 Prize Pool and Payout Summary
Draw 1206 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 17 | $7,024.40 |
| Div 5 | 58 | $6,890.40 |
| Div 6 | 798 | $48,757.80 |
| Div 7 | 1,140 | $44,232 |
| Div 8 | 5,285 | $85,881.25 |
| Div 9 | 14,733 | $151,013.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $9,847.50 |
| Div 4 | 66 | $27,271.20 |
| Div 5 | 142 | $16,869.60 |
| Div 6 | 2,080 | $127,088 |
| Div 7 | 2,386 | $92,576.80 |
| Div 8 | 12,298 | $199,842.50 |
| Div 9 | 34,353 | $352,118.25 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $121,238.70 |
| Div 3 | 21 | $68,932.50 |
| Div 4 | 174 | $71,896.80 |
| Div 5 | 422 | $50,133.60 |
| Div 6 | 5,369 | $328,045.90 |
| Div 7 | 6,713 | $260,464.40 |
| Div 8 | 31,044 | $504,465 |
| Div 9 | 86,368 | $885,272 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,619.35 |
| Div 3 | 7 | $22,977.50 |
| Div 4 | 181 | $74,789.20 |
| Div 5 | 615 | $73,062 |
| Div 6 | 7,802 | $476,702.20 |
| Div 7 | 10,090 | $391,492 |
| Div 8 | 44,822 | $728,357.50 |
| Div 9 | 124,970 | $1,280,942.50 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $121,238.70 |
| Div 3 | 23 | $75,497.50 |
| Div 4 | 380 | $157,016 |
| Div 5 | 918 | $109,058.40 |
| Div 6 | 11,109 | $678,759.90 |
| Div 7 | 13,205 | $512,354.00 |
| Div 8 | 64,091 | $1,041,478.75 |
| Div 9 | 178,979 | $1,834,534.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $121,238.70 |
| Div 3 | 25 | $82,062.50 |
| Div 4 | 323 | $133,463.60 |
| Div 5 | 821 | $97,534.80 |
| Div 6 | 10,254 | $626,519.40 |
| Div 7 | 12,652 | $490,897.60 |
| Div 8 | 59,940 | $974,025 |
| Div 9 | 166,769 | $1,709,382.25 |