Powerball Draw 1205 Results: 20 June 2019
The rollover continues past draw 1205, drawn on 20 June 2019. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 649,655 entries a total of $11.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1205 Prize Breakdown by Division
Across Australia, 649,655 entries won a share of the $11.2M pool in Powerball draw 1205.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1206
Jackpotted
$30,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 37 |
$13,545.70
|
| 4 | 780 |
$443.15
|
| 5 | 1,622 |
$159.85
|
| 6 | 23,701 |
$70.75
|
| 7 | 31,378 |
$41.85
|
| 8 | 150,487 |
$17.25
|
| 9 | 441,650 |
$10.30
|
Draw 1205 Prize Pool and Payout Summary
Draw 1205 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $27,091.40 |
| Div 4 | 39 | $17,282.85 |
| Div 5 | 34 | $5,434.90 |
| Div 6 | 586 | $41,459.50 |
| Div 7 | 674 | $28,206.90 |
| Div 8 | 3,649 | $62,945.25 |
| Div 9 | 10,967 | $112,960.10 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $13,545.70 |
| Div 4 | 32 | $14,180.80 |
| Div 5 | 99 | $15,825.15 |
| Div 6 | 1,326 | $93,814.50 |
| Div 7 | 1,722 | $72,065.70 |
| Div 8 | 8,481 | $146,297.25 |
| Div 9 | 24,507 | $252,422.10 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 9 | $121,911.30 |
| Div 4 | 103 | $45,644.45 |
| Div 5 | 247 | $39,482.95 |
| Div 6 | 3,276 | $231,777 |
| Div 7 | 4,682 | $195,941.70 |
| Div 8 | 20,651 | $356,229.75 |
| Div 9 | 59,761 | $615,538.30 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 10 | $135,457 |
| Div 4 | 183 | $81,096.45 |
| Div 5 | 315 | $50,352.75 |
| Div 6 | 4,691 | $331,888.25 |
| Div 7 | 6,486 | $271,439.10 |
| Div 8 | 30,565 | $527,246.25 |
| Div 9 | 89,973 | $926,721.90 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 11 | $149,002.70 |
| Div 4 | 271 | $120,093.65 |
| Div 5 | 508 | $81,203.80 |
| Div 6 | 7,118 | $503,598.50 |
| Div 7 | 9,340 | $390,879 |
| Div 8 | 44,410 | $766,072.50 |
| Div 9 | 130,018 | $1,339,185.40 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $54,182.80 |
| Div 4 | 152 | $67,358.80 |
| Div 5 | 419 | $66,977.15 |
| Div 6 | 6,704 | $474,308 |
| Div 7 | 8,474 | $354,636.90 |
| Div 8 | 42,731 | $737,109.75 |
| Div 9 | 126,424 | $1,302,167.20 |