Powerball Draw 1030 Results: 11 February 2016
The accumulated Division 1 prize was claimed in Powerball draw 1030 on 11 February 2016, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 449,955 entries shared $35.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1030 Prize Breakdown by Division
Winning entries in Powerball draw 1030 totalled 449,955, and the prize pool distributed across the divisions was $35.0M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$25,000,000
|
| 2 | 7 |
$77,024.90
|
| 3 | 102 |
$5,530
|
| 4 | 1,636 |
$192.65
|
| 5 | 3,892 |
$61.80
|
| 6 | 54,042 |
$38.85
|
| 7 | 74,433 |
$25.30
|
| 8 | 315,842 |
$13.65
|
Draw 1030 Prize Pool and Payout Summary
Draw 1030 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $25,000,000 |
| Div 2 | 0 | — |
| Div 3 | 6 | $33,180 |
| Div 4 | 148 | $28,512.20 |
| Div 5 | 140 | $8,652 |
| Div 6 | 1,515 | $58,857.75 |
| Div 7 | 2,701 | $68,335.30 |
| Div 8 | 8,689 | $118,604.85 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $308,099.60 |
| Div 3 | 4 | $22,120 |
| Div 4 | 74 | $14,256.10 |
| Div 5 | 219 | $13,534.20 |
| Div 6 | 2,830 | $109,945.50 |
| Div 7 | 3,776 | $95,532.80 |
| Div 8 | 16,976 | $231,722.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $77,024.90 |
| Div 3 | 14 | $77,420 |
| Div 4 | 183 | $35,254.95 |
| Div 5 | 512 | $31,641.60 |
| Div 6 | 7,041 | $273,542.85 |
| Div 7 | 10,082 | $255,074.60 |
| Div 8 | 41,403 | $565,150.95 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 21 | $116,130 |
| Div 4 | 329 | $63,381.85 |
| Div 5 | 742 | $45,855.60 |
| Div 6 | 10,608 | $412,120.80 |
| Div 7 | 14,374 | $363,662.20 |
| Div 8 | 62,997 | $859,909.05 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $77,024.90 |
| Div 3 | 30 | $165,900 |
| Div 4 | 444 | $85,536.60 |
| Div 5 | 1,219 | $75,334.20 |
| Div 6 | 16,648 | $646,774.80 |
| Div 7 | 22,648 | $572,994.40 |
| Div 8 | 96,350 | $1,315,177.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $77,024.90 |
| Div 3 | 27 | $149,310 |
| Div 4 | 458 | $88,233.70 |
| Div 5 | 1,060 | $65,508 |
| Div 6 | 15,400 | $598,290 |
| Div 7 | 20,852 | $527,555.60 |
| Div 8 | 89,427 | $1,220,678.55 |