Powerball Draw 1029 Results: 04 February 2016
The rollover continues past draw 1029, drawn on 04 February 2016. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 309,865 entries a total of $7.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1029 Prize Breakdown by Division
Draw 1029 saw 309,865 entries claim a prize. The total returned across all divisions was $7.2M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1030
Jackpotted
$15,000,000
|
| 2 | 8 |
$48,679.30
|
| 3 | 61 |
$6,678.80
|
| 4 | 1,136 |
$200.40
|
| 5 | 2,619 |
$66.35
|
| 6 | 36,860 |
$41.10
|
| 7 | 52,041 |
$26.15
|
| 8 | 217,140 |
$14.35
|
Draw 1029 Prize Pool and Payout Summary
Draw 1029 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $13,357.60 |
| Div 4 | 27 | $5,410.80 |
| Div 5 | 92 | $6,104.20 |
| Div 6 | 1,010 | $41,511 |
| Div 7 | 1,296 | $33,890.40 |
| Div 8 | 5,460 | $78,351 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $26,715.20 |
| Div 4 | 57 | $11,422.80 |
| Div 5 | 125 | $8,293.75 |
| Div 6 | 2,006 | $82,446.60 |
| Div 7 | 2,733 | $71,467.95 |
| Div 8 | 11,851 | $170,061.85 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $194,717.20 |
| Div 3 | 4 | $26,715.20 |
| Div 4 | 136 | $27,254.40 |
| Div 5 | 352 | $23,355.20 |
| Div 6 | 5,209 | $214,089.90 |
| Div 7 | 6,992 | $182,840.80 |
| Div 8 | 30,139 | $432,494.65 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $48,679.30 |
| Div 3 | 8 | $53,430.40 |
| Div 4 | 223 | $44,689.20 |
| Div 5 | 507 | $33,639.45 |
| Div 6 | 7,299 | $299,988.90 |
| Div 7 | 10,416 | $272,378.40 |
| Div 8 | 43,687 | $626,908.45 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $97,358.60 |
| Div 3 | 27 | $180,327.60 |
| Div 4 | 419 | $83,967.60 |
| Div 5 | 811 | $53,809.85 |
| Div 6 | 10,990 | $451,689 |
| Div 7 | 15,840 | $414,216 |
| Div 8 | 63,985 | $918,184.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $48,679.30 |
| Div 3 | 16 | $106,860.80 |
| Div 4 | 274 | $54,909.60 |
| Div 5 | 732 | $48,568.20 |
| Div 6 | 10,346 | $425,220.60 |
| Div 7 | 14,764 | $386,078.60 |
| Div 8 | 62,018 | $889,958.30 |