Oz Lotto Draw 1670 Results: 17 February 2026
- 44
- 36
- 32
- 42
- 39
- 9
- 23
- 30
- 18
- 24
The rollover continues past draw 1670, drawn on 17 February 2026. No entry took all seven main numbers, so the Division 1 pool transfers again and next Tuesday's estimate rises. Lower divisions paid 493,139 entries $11.4M in total.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Oz Lotto Draw 1670 Prize Breakdown by Division
Nationally, draw 1670 produced 493,139 winning entries. The combined prize pool across the seven divisions came to $11.4M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1671
Jackpotted
$30,000,000
|
| 2 | 14 |
$29,731.10
|
| 3 | 95 |
$5,178.05
|
| 4 | 872 |
$433.95
|
| 5 | 5,403 |
$56.05
|
| 6 | 135,115 |
$27.75
|
| 7 | 351,640 |
$17.10
|
Draw 1670 Prize Pool and Payout Summary
Draw 1670 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $10,356.10 |
| Div 4 | 12 | $5,207.40 |
| Div 5 | 53 | $2,970.65 |
| Div 6 | 1,529 | $42,429.75 |
| Div 7 | 3,816 | $65,253.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $29,731.10 |
| Div 3 | 5 | $25,890.25 |
| Div 4 | 55 | $23,867.25 |
| Div 5 | 385 | $21,579.25 |
| Div 6 | 8,318 | $230,824.50 |
| Div 7 | 21,164 | $361,904.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $89,193.30 |
| Div 3 | 12 | $62,136.60 |
| Div 4 | 133 | $57,715.35 |
| Div 5 | 689 | $38,618.45 |
| Div 6 | 17,011 | $472,055.25 |
| Div 7 | 45,048 | $770,320.80 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $89,193.30 |
| Div 3 | 15 | $77,670.75 |
| Div 4 | 209 | $90,695.55 |
| Div 5 | 1,152 | $64,569.60 |
| Div 6 | 29,037 | $805,776.75 |
| Div 7 | 76,384 | $1,306,166.40 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $89,193.30 |
| Div 3 | 39 | $201,943.95 |
| Div 4 | 270 | $117,166.50 |
| Div 5 | 1,709 | $95,789.45 |
| Div 6 | 43,151 | $1,197,440.25 |
| Div 7 | 113,296 | $1,937,361.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $118,924.40 |
| Div 3 | 22 | $113,917.10 |
| Div 4 | 193 | $83,752.35 |
| Div 5 | 1,415 | $79,310.75 |
| Div 6 | 36,069 | $1,000,914.75 |
| Div 7 | 91,932 | $1,572,037.20 |