Oz Lotto Draw 1669 Results: 10 February 2026
- 44
- 31
- 26
- 27
- 20
- 23
- 4
- 2
- 24
- 35
The rollover continues past draw 1669, drawn on 10 February 2026. No entry took all seven main numbers, so the Division 1 pool transfers again and next Tuesday's estimate rises. Lower divisions paid 364,334 entries $7.7M in total.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Oz Lotto Draw 1669 Prize Breakdown by Division
A total of $7.7M was returned to players in Oz Lotto draw 1669, spread across 364,334 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1670
Jackpotted
$20,000,000
|
| 2 | 7 |
$40,387.30
|
| 3 | 89 |
$3,754.10
|
| 4 | 675 |
$380.75
|
| 5 | 4,148 |
$49.55
|
| 6 | 102,614 |
$24.80
|
| 7 | 256,801 |
$15.90
|
Draw 1669 Prize Pool and Payout Summary
Draw 1669 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $40,387.30 |
| Div 3 | 0 | — |
| Div 4 | 4 | $1,523 |
| Div 5 | 44 | $2,180.20 |
| Div 6 | 1,086 | $26,932.80 |
| Div 7 | 2,628 | $41,785.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $40,387.30 |
| Div 3 | 4 | $15,016.40 |
| Div 4 | 37 | $14,087.75 |
| Div 5 | 262 | $12,982.10 |
| Div 6 | 6,057 | $150,213.60 |
| Div 7 | 14,656 | $233,030.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $80,774.60 |
| Div 3 | 12 | $45,049.20 |
| Div 4 | 74 | $28,175.50 |
| Div 5 | 470 | $23,288.50 |
| Div 6 | 11,985 | $297,228 |
| Div 7 | 30,789 | $489,545.10 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $80,774.60 |
| Div 3 | 20 | $75,082 |
| Div 4 | 162 | $61,681.50 |
| Div 5 | 906 | $44,892.30 |
| Div 6 | 23,351 | $579,104.80 |
| Div 7 | 57,569 | $915,347.10 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $40,387.30 |
| Div 3 | 33 | $123,885.30 |
| Div 4 | 220 | $83,765 |
| Div 5 | 1,369 | $67,833.95 |
| Div 6 | 33,063 | $819,962.40 |
| Div 7 | 84,171 | $1,338,318.90 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 20 | $75,082 |
| Div 4 | 178 | $67,773.50 |
| Div 5 | 1,097 | $54,356.35 |
| Div 6 | 27,072 | $671,385.60 |
| Div 7 | 66,988 | $1,065,109.20 |