Set for Life Draw 3437 Results: 02 January 2025
- 1
- 14
- 32
- 43
- 16
- 36
- 34
- 2
- 12
Division 1 was won in Set for Life draw 3437, drawn on 02 January 2025. The prize is paid as $20,000 a month over 20 years rather than as a lump sum. Across the seven divisions, 30,713 winning entries shared $5.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 3437 Prize Breakdown by Division
Draw 3437 of Set for Life distributed $5.3M among 30,713 winning entries nationally.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$20,000/mo for 20 years
|
| 2 | 1 |
$5,000/mo for 1 year
|
| 3 | 11 |
$821.30
|
| 4 | 54 |
$152.10
|
| 5 | 467 |
$40.45
|
| 6 | 1,693 |
$25.70
|
| 7 | 8,825 |
$13.10
|
| 8 | 19,661 |
$10.95
|
Draw 3437 Prize Pool and Payout Summary
Draw 3437 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 2 | $304.20 |
| Div 5 | 5 | $202.25 |
| Div 6 | 25 | $642.50 |
| Div 7 | 135 | $1,768.50 |
| Div 8 | 245 | $2,682.75 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $4,800,000 |
| Div 2 | 0 | — |
| Div 3 | 1 | $821.30 |
| Div 4 | 5 | $760.50 |
| Div 5 | 40 | $1,618 |
| Div 6 | 147 | $3,777.90 |
| Div 7 | 676 | $8,855.60 |
| Div 8 | 1,633 | $17,881.35 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 6 | $4,927.80 |
| Div 4 | 11 | $1,673.10 |
| Div 5 | 86 | $3,478.70 |
| Div 6 | 320 | $8,224 |
| Div 7 | 1,666 | $21,824.60 |
| Div 8 | 3,576 | $39,157.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,642.60 |
| Div 4 | 10 | $1,521 |
| Div 5 | 90 | $3,640.50 |
| Div 6 | 354 | $9,097.80 |
| Div 7 | 1,850 | $24,235 |
| Div 8 | 4,187 | $45,847.65 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $821.30 |
| Div 4 | 10 | $1,521 |
| Div 5 | 116 | $4,692.20 |
| Div 6 | 408 | $10,485.60 |
| Div 7 | 2,314 | $30,313.40 |
| Div 8 | 5,017 | $54,936.15 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $821.30 |
| Div 4 | 16 | $2,433.60 |
| Div 5 | 130 | $5,258.50 |
| Div 6 | 439 | $11,282.30 |
| Div 7 | 2,184 | $28,610.40 |
| Div 8 | 5,003 | $54,782.85 |