Set for Life Draw 3319 Results: 06 September 2024
Division 1 was won in Set for Life draw 3319, drawn on 06 September 2024. The prize is paid as $20,000 a month over 20 years rather than as a lump sum. Across the seven divisions, 38,019 winning entries shared $5.2M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 3319 Prize Breakdown by Division
The national totals for draw 3319 come to 38,019 winning entries and a prize pool of $5.2M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$20,000/mo for 20 years
|
| 2 | 0 |
$5,000/mo for 1 year
|
| 3 | 14 |
$675.20
|
| 4 | 85 |
$101.10
|
| 5 | 595 |
$33.20
|
| 6 | 2,157 |
$21.10
|
| 7 | 11,763 |
$10.30
|
| 8 | 23,404 |
$9.60
|
Draw 3319 Prize Pool and Payout Summary
Draw 3319 Winners by State and Territory
Prize-winning entries were recorded across 6 states and territories nationally.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 1 | $101.10 |
| Div 5 | 7 | $232.40 |
| Div 6 | 27 | $569.70 |
| Div 7 | 165 | $1,699.50 |
| Div 8 | 297 | $2,851.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 12 | $1,213.20 |
| Div 5 | 45 | $1,494.00 |
| Div 6 | 176 | $3,713.60 |
| Div 7 | 893 | $9,197.90 |
| Div 8 | 1,797 | $17,251.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,350.40 |
| Div 4 | 19 | $1,920.90 |
| Div 5 | 108 | $3,585.60 |
| Div 6 | 408 | $8,608.80 |
| Div 7 | 2,228 | $22,948.40 |
| Div 8 | 4,396 | $42,201.60 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $3,376 |
| Div 4 | 17 | $1,718.70 |
| Div 5 | 125 | $4,150 |
| Div 6 | 417 | $8,798.70 |
| Div 7 | 2,421 | $24,936.30 |
| Div 8 | 4,813 | $46,204.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $4,800,000 |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 16 | $1,617.60 |
| Div 5 | 155 | $5,146 |
| Div 6 | 549 | $11,583.90 |
| Div 7 | 2,945 | $30,333.50 |
| Div 8 | 5,891 | $56,553.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $4,726.40 |
| Div 4 | 20 | $2,022 |
| Div 5 | 155 | $5,146 |
| Div 6 | 580 | $12,238 |
| Div 7 | 3,111 | $32,043.30 |
| Div 8 | 6,210 | $59,616 |