Set for Life Draw 3117 Results: 17 February 2024
No entry matched all seven main numbers in Set for Life draw 3117 on 17 February 2024, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 37,573 entries a total of $429.0K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 3117 Prize Breakdown by Division
Draw 3117 of Set for Life distributed $429.0K among 37,573 winning entries nationally.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 0 |
$5,000/mo for 1 year
|
| 3 | 10 |
$943.40
|
| 4 | 64 |
$134
|
| 5 | 607 |
$32.50
|
| 6 | 2,088 |
$21.75
|
| 7 | 11,748 |
$10.30
|
| 8 | 23,056 |
$9.75
|
Draw 3117 Prize Pool and Payout Summary
Draw 3117 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $943.40 |
| Div 4 | 1 | $134 |
| Div 5 | 8 | $260 |
| Div 6 | 31 | $674.25 |
| Div 7 | 162 | $1,668.60 |
| Div 8 | 330 | $3,217.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 4 | $536 |
| Div 5 | 51 | $1,657.50 |
| Div 6 | 166 | $3,610.50 |
| Div 7 | 856 | $8,816.80 |
| Div 8 | 1,768 | $17,238 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,886.80 |
| Div 4 | 14 | $1,876 |
| Div 5 | 106 | $3,445 |
| Div 6 | 424 | $9,222 |
| Div 7 | 2,235 | $23,020.50 |
| Div 8 | 4,456 | $43,446 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,886.80 |
| Div 4 | 11 | $1,474 |
| Div 5 | 127 | $4,127.50 |
| Div 6 | 430 | $9,352.50 |
| Div 7 | 2,412 | $24,843.60 |
| Div 8 | 4,764 | $46,449 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $2,830.20 |
| Div 4 | 21 | $2,814 |
| Div 5 | 149 | $4,842.50 |
| Div 6 | 532 | $11,571 |
| Div 7 | 3,053 | $31,445.90 |
| Div 8 | 5,882 | $57,349.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,886.80 |
| Div 4 | 13 | $1,742 |
| Div 5 | 166 | $5,395 |
| Div 6 | 505 | $10,983.75 |
| Div 7 | 3,030 | $31,209.00 |
| Div 8 | 5,856 | $57,096 |