Set for Life Draw 2827 Results: 03 May 2023
No entry matched all seven main numbers in Set for Life draw 2827 on 03 May 2023, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 40,412 entries a total of $396.8K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 2827 Prize Breakdown by Division
In draw 2827, 40,412 entries matched enough numbers to place in one of the seven divisions, drawing on a pool of $396.8K.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 0 |
$5,000/mo for 1 year
|
| 3 | 21 |
$416.10
|
| 4 | 111 |
$71.55
|
| 5 | 733 |
$24.95
|
| 6 | 2,359 |
$17.85
|
| 7 | 11,846 |
$9.45
|
| 8 | 25,342 |
$8.20
|
Draw 2827 Prize Pool and Payout Summary
Draw 2827 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 2 | $143.10 |
| Div 5 | 11 | $274.45 |
| Div 6 | 27 | $481.95 |
| Div 7 | 138 | $1,304.10 |
| Div 8 | 319 | $2,615.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $416.10 |
| Div 4 | 9 | $643.95 |
| Div 5 | 60 | $1,497 |
| Div 6 | 193 | $3,445.05 |
| Div 7 | 865 | $8,174.25 |
| Div 8 | 1,860 | $15,252.00 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $832.20 |
| Div 4 | 10 | $715.50 |
| Div 5 | 141 | $3,517.95 |
| Div 6 | 412 | $7,354.20 |
| Div 7 | 2,249 | $21,253.05 |
| Div 8 | 4,732 | $38,802.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $416.10 |
| Div 4 | 21 | $1,502.55 |
| Div 5 | 144 | $3,592.80 |
| Div 6 | 502 | $8,960.70 |
| Div 7 | 2,333 | $22,046.85 |
| Div 8 | 5,182 | $42,492.40 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $1,664.40 |
| Div 4 | 25 | $1,788.75 |
| Div 5 | 160 | $3,992 |
| Div 6 | 559 | $9,978.15 |
| Div 7 | 3,085 | $29,153.25 |
| Div 8 | 6,561 | $53,800.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $5,409.30 |
| Div 4 | 44 | $3,148.20 |
| Div 5 | 217 | $5,414.15 |
| Div 6 | 666 | $11,888.10 |
| Div 7 | 3,176 | $30,013.20 |
| Div 8 | 6,688 | $54,841.60 |