Set for Life Draw 2413 Results: 15 March 2022
No entry matched all seven main numbers in Set for Life draw 2413 on 15 March 2022, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 40,006 entries a total of $602.9K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 2413 Prize Breakdown by Division
Draw 2413 returned $602.9K to players nationally. Winning entries across the seven divisions numbered 40,006.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 3 |
$5,000/mo for 1 year
|
| 3 | 17 |
$547.25
|
| 4 | 75 |
$112.75
|
| 5 | 713 |
$27.30
|
| 6 | 2,232 |
$20.10
|
| 7 | 12,601 |
$9.45
|
| 8 | 24,365 |
$9.10
|
Draw 2413 Prize Pool and Payout Summary
Draw 2413 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 0 | — |
| Div 4 | 1 | $112.75 |
| Div 5 | 9 | $245.70 |
| Div 6 | 29 | $582.90 |
| Div 7 | 168 | $1,587.60 |
| Div 8 | 289 | $2,629.90 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 1 | $112.75 |
| Div 5 | 61 | $1,665.30 |
| Div 6 | 164 | $3,296.40 |
| Div 7 | 908 | $8,580.60 |
| Div 8 | 1,958 | $17,817.80 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $2,189 |
| Div 4 | 13 | $1,465.75 |
| Div 5 | 117 | $3,194.10 |
| Div 6 | 394 | $7,919.40 |
| Div 7 | 2,253 | $21,290.85 |
| Div 8 | 4,213 | $38,338.30 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 5 | $2,736.25 |
| Div 4 | 19 | $2,142.25 |
| Div 5 | 132 | $3,603.60 |
| Div 6 | 507 | $10,190.70 |
| Div 7 | 2,615 | $24,711.75 |
| Div 8 | 5,255 | $47,820.50 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $2,189 |
| Div 4 | 19 | $2,142.25 |
| Div 5 | 198 | $5,405.40 |
| Div 6 | 575 | $11,557.50 |
| Div 7 | 3,298 | $31,166.10 |
| Div 8 | 6,223 | $56,629.30 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 4 | $2,189 |
| Div 4 | 22 | $2,480.50 |
| Div 5 | 196 | $5,350.80 |
| Div 6 | 563 | $11,316.30 |
| Div 7 | 3,359 | $31,742.55 |
| Div 8 | 6,427 | $58,485.70 |