Set for Life Draw 2405 Results: 07 March 2022
No entry matched all seven main numbers in Set for Life draw 2405 on 07 March 2022, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 37,139 entries a total of $489.1K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 2405 Prize Breakdown by Division
Across Australia, 37,139 entries won a share of the $489.1K pool in Set for Life draw 2405.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 1 |
$5,000/mo for 1 year
|
| 3 | 11 |
$857.10
|
| 4 | 67 |
$127.90
|
| 5 | 568 |
$34.70
|
| 6 | 2,036 |
$22.30
|
| 7 | 10,904 |
$11.10
|
| 8 | 23,552 |
$9.55
|
Draw 2405 Prize Pool and Payout Summary
Draw 2405 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $857.10 |
| Div 4 | 1 | $127.90 |
| Div 5 | 10 | $347 |
| Div 6 | 28 | $624.40 |
| Div 7 | 148 | $1,642.80 |
| Div 8 | 332 | $3,170.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $857.10 |
| Div 4 | 3 | $383.70 |
| Div 5 | 49 | $1,700.30 |
| Div 6 | 155 | $3,456.50 |
| Div 7 | 909 | $10,089.90 |
| Div 8 | 1,880 | $17,954 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $2,571.30 |
| Div 4 | 15 | $1,918.50 |
| Div 5 | 105 | $3,643.50 |
| Div 6 | 359 | $8,005.70 |
| Div 7 | 1,875 | $20,812.50 |
| Div 8 | 4,162 | $39,747.10 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,714.20 |
| Div 4 | 16 | $2,046.40 |
| Div 5 | 106 | $3,678.20 |
| Div 6 | 434 | $9,678.20 |
| Div 7 | 2,357 | $26,162.70 |
| Div 8 | 5,007 | $47,816.85 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $2,571.30 |
| Div 4 | 15 | $1,918.50 |
| Div 5 | 147 | $5,100.90 |
| Div 6 | 548 | $12,220.40 |
| Div 7 | 2,783 | $30,891.30 |
| Div 8 | 6,027 | $57,557.85 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 1 | $857.10 |
| Div 4 | 17 | $2,174.30 |
| Div 5 | 151 | $5,239.70 |
| Div 6 | 512 | $11,417.60 |
| Div 7 | 2,832 | $31,435.20 |
| Div 8 | 6,144 | $58,675.20 |