Set for Life Draw 2401 Results: 03 March 2022
Division 1 was won in Set for Life draw 2401, drawn on 03 March 2022. The prize is paid as $20,000 a month over 20 years rather than as a lump sum. Across the seven divisions, 39,836 winning entries shared $5.3M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 2401 Prize Breakdown by Division
A total of $5.3M was returned to players in Set for Life draw 2401, spread across 39,836 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$20,000/mo for 20 years
|
| 2 | 0 |
$5,000/mo for 1 year
|
| 3 | 16 |
$633.75
|
| 4 | 66 |
$139.65
|
| 5 | 589 |
$36
|
| 6 | 2,088 |
$23.40
|
| 7 | 11,410 |
$11.40
|
| 8 | 25,666 |
$9.40
|
Draw 2401 Prize Pool and Payout Summary
Draw 2401 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 0 | — |
| Div 5 | 12 | $432 |
| Div 6 | 18 | $421.20 |
| Div 7 | 144 | $1,641.60 |
| Div 8 | 347 | $3,261.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $4,800,000 |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 4 | $558.60 |
| Div 5 | 38 | $1,368 |
| Div 6 | 173 | $4,048.20 |
| Div 7 | 849 | $9,678.60 |
| Div 8 | 2,004 | $18,837.60 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $1,901.25 |
| Div 4 | 8 | $1,117.20 |
| Div 5 | 109 | $3,924 |
| Div 6 | 389 | $9,102.60 |
| Div 7 | 2,159 | $24,612.60 |
| Div 8 | 4,555 | $42,817 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 17 | $2,374.05 |
| Div 5 | 142 | $5,112 |
| Div 6 | 438 | $10,249.20 |
| Div 7 | 2,376 | $27,086.40 |
| Div 8 | 5,402 | $50,778.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $3,802.50 |
| Div 4 | 23 | $3,211.95 |
| Div 5 | 143 | $5,148 |
| Div 6 | 533 | $12,472.20 |
| Div 7 | 2,912 | $33,196.80 |
| Div 8 | 6,631 | $62,331.40 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $4,436.25 |
| Div 4 | 14 | $1,955.10 |
| Div 5 | 145 | $5,220 |
| Div 6 | 537 | $12,565.80 |
| Div 7 | 2,970 | $33,858 |
| Div 8 | 6,727 | $63,233.80 |