Set for Life Draw 2109 Results: 15 May 2021
No entry matched all seven main numbers in Set for Life draw 2109 on 15 May 2021, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 31,128 entries a total of $450.8K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 2109 Prize Breakdown by Division
Draw 2109 saw 31,128 entries claim a prize. The total returned across all divisions was $450.8K.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 1 |
$5,000/mo for 1 year
|
| 3 | 12 |
$715.65
|
| 4 | 58 |
$134.60
|
| 5 | 543 |
$33.05
|
| 6 | 1,612 |
$25.65
|
| 7 | 10,452 |
$10.55
|
| 8 | 18,450 |
$11.10
|
Draw 2109 Prize Pool and Payout Summary
Draw 2109 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 0 | — |
| Div 5 | 7 | $231.35 |
| Div 6 | 18 | $461.70 |
| Div 7 | 138 | $1,455.90 |
| Div 8 | 200 | $2,220 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $715.65 |
| Div 4 | 4 | $538.40 |
| Div 5 | 35 | $1,156.75 |
| Div 6 | 115 | $2,949.75 |
| Div 7 | 786 | $8,292.30 |
| Div 8 | 1,406 | $15,606.60 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,431.30 |
| Div 4 | 12 | $1,615.20 |
| Div 5 | 91 | $3,007.55 |
| Div 6 | 268 | $6,874.20 |
| Div 7 | 1,861 | $19,633.55 |
| Div 8 | 3,342 | $37,096.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,431.30 |
| Div 4 | 10 | $1,346 |
| Div 5 | 114 | $3,767.70 |
| Div 6 | 364 | $9,336.60 |
| Div 7 | 2,189 | $23,093.95 |
| Div 8 | 3,826 | $42,468.60 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $3,578.25 |
| Div 4 | 16 | $2,153.60 |
| Div 5 | 149 | $4,924.45 |
| Div 6 | 447 | $11,465.55 |
| Div 7 | 2,674 | $28,210.70 |
| Div 8 | 4,928 | $54,700.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 2 | $1,431.30 |
| Div 4 | 16 | $2,153.60 |
| Div 5 | 147 | $4,858.35 |
| Div 6 | 400 | $10,260 |
| Div 7 | 2,804 | $29,582.20 |
| Div 8 | 4,748 | $52,702.80 |