Set for Life Draw 2073 Results: 09 April 2021
No entry matched all seven main numbers in Set for Life draw 2073 on 09 April 2021, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 33,359 entries a total of $420.6K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 2073 Prize Breakdown by Division
Draw 2073 returned $420.6K to players nationally. Winning entries across the seven divisions numbered 33,359.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 1 |
$5,000/mo for 1 year
|
| 3 | 12 |
$662.10
|
| 4 | 71 |
$101.75
|
| 5 | 506 |
$32.85
|
| 6 | 1,881 |
$20.35
|
| 7 | 10,012 |
$10.15
|
| 8 | 20,876 |
$9.05
|
Draw 2073 Prize Pool and Payout Summary
Draw 2073 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 1 | $101.75 |
| Div 5 | 8 | $262.80 |
| Div 6 | 22 | $447.70 |
| Div 7 | 161 | $1,634.15 |
| Div 8 | 269 | $2,434.45 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 5 | $508.75 |
| Div 5 | 32 | $1,051.20 |
| Div 6 | 144 | $2,930.40 |
| Div 7 | 813 | $8,251.95 |
| Div 8 | 1,628 | $14,733.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,324.20 |
| Div 4 | 18 | $1,831.50 |
| Div 5 | 90 | $2,956.50 |
| Div 6 | 327 | $6,654.45 |
| Div 7 | 1,577 | $16,006.55 |
| Div 8 | 3,404 | $30,806.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $662.10 |
| Div 4 | 8 | $814 |
| Div 5 | 99 | $3,252.15 |
| Div 6 | 386 | $7,855.10 |
| Div 7 | 2,033 | $20,634.95 |
| Div 8 | 4,327 | $39,159.35 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $1,986.30 |
| Div 4 | 20 | $2,035 |
| Div 5 | 132 | $4,336.20 |
| Div 6 | 487 | $9,910.45 |
| Div 7 | 2,681 | $27,212.15 |
| Div 8 | 5,449 | $49,313.45 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,000 |
| Div 3 | 6 | $3,972.60 |
| Div 4 | 19 | $1,933.25 |
| Div 5 | 145 | $4,763.25 |
| Div 6 | 515 | $10,480.25 |
| Div 7 | 2,747 | $27,882.05 |
| Div 8 | 5,799 | $52,480.95 |