Set for Life Draw 1737 Results: 08 May 2020
No entry matched all seven main numbers in Set for Life draw 1737 on 08 May 2020, so Division 1 was not won. The prize does not accumulate — the next draw offers the same $20,000 a month for 20 years. Lower divisions paid 28,831 entries a total of $391.1K.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Set for Life Draw 1737 Prize Breakdown by Division
Draw 1737 of Set for Life distributed $391.1K among 28,831 winning entries nationally.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
$20,000/mo for 20 years
|
| 2 | 0 |
$5,000/mo for 1 year
|
| 3 | 11 |
$782.65
|
| 4 | 61 |
$128.30
|
| 5 | 444 |
$40.55
|
| 6 | 1,556 |
$26.65
|
| 7 | 8,549 |
$12.90
|
| 8 | 18,210 |
$11.25
|
Draw 1737 Prize Pool and Payout Summary
Draw 1737 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 1 | $128.30 |
| Div 5 | 2 | $81.10 |
| Div 6 | 14 | $373.10 |
| Div 7 | 111 | $1,431.90 |
| Div 8 | 245 | $2,756.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 4 | $513.20 |
| Div 5 | 42 | $1,703.10 |
| Div 6 | 125 | $3,331.25 |
| Div 7 | 675 | $8,707.50 |
| Div 8 | 1,398 | $15,727.50 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,565.30 |
| Div 4 | 17 | $2,181.10 |
| Div 5 | 63 | $2,554.65 |
| Div 6 | 292 | $7,781.80 |
| Div 7 | 1,418 | $18,292.20 |
| Div 8 | 3,034 | $34,132.50 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $1,565.30 |
| Div 4 | 16 | $2,052.80 |
| Div 5 | 95 | $3,852.25 |
| Div 6 | 355 | $9,460.75 |
| Div 7 | 1,952 | $25,180.80 |
| Div 8 | 4,050 | $45,562.50 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 10 | $1,283 |
| Div 5 | 132 | $5,352.60 |
| Div 6 | 389 | $10,366.85 |
| Div 7 | 2,311 | $29,811.90 |
| Div 8 | 4,898 | $55,102.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $5,478.55 |
| Div 4 | 13 | $1,667.90 |
| Div 5 | 110 | $4,460.50 |
| Div 6 | 381 | $10,153.65 |
| Div 7 | 2,082 | $26,857.80 |
| Div 8 | 4,585 | $51,581.25 |