Powerball Draw 990 Results: 07 May 2015
The rollover continues past draw 990, drawn on 07 May 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 248,263 entries a total of $5.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 990 Prize Breakdown by Division
Prize money totalling $5.5M was paid out on draw 990, with winning entries numbering 248,263 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 991
Jackpotted
$10,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 31 |
$19,634.65
|
| 4 | 760 |
$228.80
|
| 5 | 1,954 |
$67.90
|
| 6 | 30,167 |
$38.40
|
| 7 | 36,403 |
$28.55
|
| 8 | 178,948 |
$13.30
|
Draw 990 Prize Pool and Payout Summary
Draw 990 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 13 | $2,974.40 |
| Div 5 | 42 | $2,851.80 |
| Div 6 | 715 | $27,456 |
| Div 7 | 778 | $22,211.90 |
| Div 8 | 3,982 | $52,960.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 33 | $7,550.40 |
| Div 5 | 88 | $5,975.20 |
| Div 6 | 1,603 | $61,555.20 |
| Div 7 | 2,006 | $57,271.30 |
| Div 8 | 9,737 | $129,502.10 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $58,903.95 |
| Div 4 | 89 | $20,363.20 |
| Div 5 | 307 | $20,845.30 |
| Div 6 | 3,993 | $153,331.20 |
| Div 7 | 5,083 | $145,119.65 |
| Div 8 | 24,059 | $319,984.70 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $117,807.90 |
| Div 4 | 146 | $33,404.80 |
| Div 5 | 371 | $25,190.90 |
| Div 6 | 5,780 | $221,952 |
| Div 7 | 7,230 | $206,416.50 |
| Div 8 | 34,474 | $458,504.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 12 | $235,615.80 |
| Div 4 | 228 | $52,166.40 |
| Div 5 | 543 | $36,869.70 |
| Div 6 | 9,118 | $350,131.20 |
| Div 7 | 10,499 | $299,746.45 |
| Div 8 | 53,367 | $709,781.10 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 10 | $196,346.50 |
| Div 4 | 251 | $57,428.80 |
| Div 5 | 603 | $40,943.70 |
| Div 6 | 8,958 | $343,987.20 |
| Div 7 | 10,807 | $308,539.85 |
| Div 8 | 53,329 | $709,275.70 |